General Drops
Average | Max | Min | |
---|---|---|---|
![]() | 1,112.31 | 2,812 | 199 |
![]() | 0.587 | 3 | 0 |
![]() | 0.030 | 2 | 0 |
![]() | 1,879.12 | 5,780 | 1,095 |
Item Drops
Drop Chance | Average / Run | Average / Drop | Max | Min | |
---|---|---|---|---|---|
![]() | 6.0% | 0.299 | 5 | 5 | 5 |
![]() | 3.4% | 0.097 | 2.83 | 4 | 2 |
![]() | 3.0% | 0.085 | 2.85 | 4 | 2 |
![]() | 2.5% | 0.079 | 3.12 | 4 | 2 |
Monster Drops
Drop Chance | |
---|---|
![]() ![]() | 2.8% |
![]() ![]() ![]() | 3.7% |
![]() ![]() ![]() | 1.3% |
![]() ![]() ![]() ![]() | 1.3% |
![]() ![]() ![]() ![]() | 0.7% |
Runes