Grade | Log Count | Shapeshifting Stone | Mana | Mystical Scroll | Summoning Stone | Flaming Fire Crystal | Condensed Magic Crystal | Pure Magic Crystal | Beast Horn | Beast Claw | Rainbowmon |
---|---|---|---|---|---|---|---|---|---|---|---|
SSS | 16846 | 1.5 | 1606311.3 | 0.7 | 2.0 | 1399.0 | 550.3 | 649.7 | 0.1 | 3.4 | 4.5 |
SS | 2500 | 2.0 | 1198345.6 | 0.8 | 1.5 | 1100.9 | 450.6 | 450.7 | 4.0 | ||
S | 1743 | 1.9 | 1081041.9 | 1.1 | 2.1 | 803.0 | 351.3 | 249.7 | 4.5 | ||
A+ | 2500 | 1.3 | 960719.2 | 1.1 | 2 | 699.9 | 301.0 | 140 | 4.7 | ||
A | 2500 | 1.4 | 841562.4 | 0.9 | 2.3 | 602.8 | 251.3 | 75.6 | 4.4 | ||
A- | 2160 | 1.3 | 720278.2 | 0.6 | 1.9 | 502.8 | 200.2 | 29.3 | 5.6 | ||
B+ | 871 | 0.6 | 599901.3 | 1.4 | 2.2 | 397.2 | 150.6 | 3.8 | |||
B | 0 | ||||||||||
B- | 0 | ||||||||||
C | 97 | 2.1 | 241206.2 | 1.0 | 141.2 | 5.2 | |||||
D | 516 | 100 | |||||||||
F | 455 |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 99.982% | 11890 - 21120 | 1606327.991 | |
Shapeshifting Stone | 0.997% | 1 - 3 | 1.490 | |
Summoning Stone | 1.407% | 1 - 3 | 1.971 | |
Mystical Scroll | 0.718% | 1 | 0.718 | |
Flaming Fire Crystal | 99.982% | 13 - 15 | 1398.979 | |
Condensed Magic Crystal | 99.982% | 5 - 6 | 550.318 | |
Pure Magic Crystal | 99.982% | 6 - 7 | 649.736 | |
Beast Claw | 3.449% | 1 | 3.449 | |
Beast Horn | 0.095% | 1 | 0.095 | |
Rainbowmon | 2.8% | |||
Rainbowmon | 1.7% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 10810 - 13200 | 1198345.600 | |
Shapeshifting Stone | 1.320% | 1 - 3 | 2.040 | |
Summoning Stone | 1.080% | 1 - 3 | 1.480 | |
Mystical Scroll | 0.760% | 1 | 0.760 | |
Pure Magic Crystal | 100.000% | 4 - 5 | 450.720 | |
Condensed Magic Crystal | 100.000% | 4 - 5 | 450.600 | |
Flaming Fire Crystal | 100.000% | 10 - 12 | 1100.920 | |
Rainbowmon | 2.4% | |||
Rainbowmon | 1.5% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 9730 - 11880 | 1081041.882 | |
Shapeshifting Stone | 1.262% | 1 - 3 | 1.893 | |
Summoning Stone | 1.606% | 1 - 3 | 2.065 | |
Mystical Scroll | 1.090% | 1 | 1.090 | |
Pure Magic Crystal | 100.000% | 2 - 3 | 249.684 | |
Condensed Magic Crystal | 100.000% | 3 - 4 | 351.291 | |
Flaming Fire Crystal | 100.000% | 7 - 9 | 802.983 | |
Rainbowmon | 2.6% | |||
Rainbowmon | 1.9% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 8640 - 10560 | 960719.200 | |
Shapeshifting Stone | 0.880% | 1 - 3 | 1.320 | |
Summoning Stone | 1.440% | 1 - 3 | 2.000 | |
Mystical Scroll | 1.120% | 1 | 1.120 | |
Condensed Magic Crystal | 100.000% | 2 - 4 | 301.040 | |
Flaming Fire Crystal | 100.000% | 6 - 8 | 699.920 | |
Pure Magic Crystal | 70.560% | 1 - 3 | 140.000 | |
Rainbowmon | 2.9% | |||
Rainbowmon | 1.8% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 7560 - 9240 | 841562.400 | |
Shapeshifting Stone | 0.880% | 1 - 3 | 1.400 | |
Summoning Stone | 1.520% | 1 - 3 | 2.280 | |
Mystical Scroll | 0.920% | 1 | 0.920 | |
Condensed Magic Crystal | 100.000% | 2 - 3 | 251.280 | |
Flaming Fire Crystal | 100.000% | 5 - 7 | 602.800 | |
Pure Magic Crystal | 50.560% | 1 - 2 | 75.600 | |
Rainbowmon | 2.4% | |||
Rainbowmon | 2.1% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 6490 - 7920 | 720278.241 | |
Shapeshifting Stone | 0.880% | 1 - 2 | 1.296 | |
Summoning Stone | 1.250% | 1 - 3 | 1.944 | |
Mystical Scroll | 0.648% | 1 | 0.648 | |
Condensed Magic Crystal | 100.000% | 1 - 3 | 200.231 | |
Flaming Fire Crystal | 100.000% | 4 - 6 | 502.778 | |
Pure Magic Crystal | 29.306% | 1 | 29.306 | |
Rainbowmon | 3.3% | |||
Rainbowmon | 2.2% |
No report generated for this grade yet
No report generated for this grade yet
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Flaming Fire Crystal | 100.000% | 1 | 100.000 |
Drop | Chance | Quantity | Avg. Per 100 |
---|