Grade | Log Count | Shapeshifting Stone | Mana | Mystical Scroll | Summoning Stone | Whirling Wind Crystal | Condensed Magic Crystal | Pure Magic Crystal | Beast Horn | Beast Claw | Rainbowmon |
---|---|---|---|---|---|---|---|---|---|---|---|
SSS | 19661 | 1.5 | 1588062.1 | 0.7 | 2.2 | 1400.3 | 549.8 | 649.3 | 0.1 | 3.4 | 4.7 |
SS | 2501 | 2.0 | 1199351.9 | 0.3 | 2.0 | 1099.3 | 450.8 | 450.0 | 4.4 | ||
S | 1866 | 1.4 | 1075130.2 | 1.0 | 2.3 | 800.3 | 347.7 | 250.6 | 4.3 | ||
A+ | 2500 | 1.6 | 960014.4 | 0.9 | 1.4 | 701.9 | 297.9 | 140.9 | 5.8 | ||
A | 2500 | 2.0 | 840689.6 | 0.4 | 1.6 | 601.0 | 249.4 | 77.5 | 4.8 | ||
A- | 2500 | 1.8 | 720079.6 | 0.7 | 2.0 | 499.8 | 198.8 | 29.6 | 5 | ||
B+ | 934 | 2.8 | 598030.0 | 0.4 | 2.4 | 403.1 | 147.6 | 4.9 | |||
B | 483 | 1.2 | 478571.4 | 1.0 | 2.1 | 303.1 | 151.6 | 5.0 | |||
B- | 0 | ||||||||||
C | 131 | 239442.7 | 0.8 | 147.3 | 6.1 | ||||||
D | 1128 | 100 | |||||||||
F | 309 |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 99.990% | 11890 - 21120 | 1588062.052 | |
Shapeshifting Stone | 0.961% | 1 - 3 | 1.470 | |
Summoning Stone | 1.556% | 1 - 3 | 2.243 | |
Mystical Scroll | 0.712% | 1 | 0.712 | |
Whirling Wind Crystal | 99.990% | 13 - 15 | 1400.285 | |
Condensed Magic Crystal | 99.990% | 5 - 6 | 549.799 | |
Pure Magic Crystal | 99.990% | 6 - 7 | 649.301 | |
Beast Claw | 3.433% | 1 | 3.433 | |
Beast Horn | 0.137% | 1 | 0.137 | |
Rainbowmon | 2.9% | |||
Rainbowmon | 1.8% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 10800 - 13200 | 1199379.200 | |
Shapeshifting Stone | 1.040% | 1 - 3 | 2.000 | |
Summoning Stone | 1.240% | 1 - 3 | 1.960 | |
Mystical Scroll | 0.280% | 1 | 0.280 | |
Pure Magic Crystal | 100.000% | 4 - 5 | 450.040 | |
Condensed Magic Crystal | 100.000% | 4 - 5 | 450.800 | |
Whirling Wind Crystal | 100.000% | 10 - 12 | 1099.320 | |
Rainbowmon | 2.4% | |||
Rainbowmon | 2% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 99.946% | 9730 - 11880 | 1075130.225 | |
Shapeshifting Stone | 0.911% | 1 - 3 | 1.393 | |
Summoning Stone | 1.608% | 1 - 3 | 2.304 | |
Mystical Scroll | 0.965% | 1 | 0.965 | |
Pure Magic Crystal | 99.946% | 2 - 3 | 250.589 | |
Condensed Magic Crystal | 99.946% | 3 - 4 | 347.749 | |
Whirling Wind Crystal | 99.946% | 7 - 9 | 800.268 | |
Rainbowmon | 2.4% | |||
Rainbowmon | 2.0% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 8650 - 10560 | 960014.400 | |
Shapeshifting Stone | 0.880% | 1 - 3 | 1.560 | |
Summoning Stone | 1.040% | 1 - 3 | 1.360 | |
Mystical Scroll | 0.920% | 1 | 0.920 | |
Whirling Wind Crystal | 100.000% | 6 - 8 | 701.920 | |
Condensed Magic Crystal | 100.000% | 2 - 4 | 297.920 | |
Pure Magic Crystal | 70.400% | 1 - 3 | 140.920 | |
Rainbowmon | 3.6% | |||
Rainbowmon | 2.2% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 7570 - 9240 | 840689.600 | |
Shapeshifting Stone | 1.120% | 1 - 3 | 1.960 | |
Summoning Stone | 1.360% | 1 - 2 | 1.640 | |
Mystical Scroll | 0.400% | 1 | 0.400 | |
Whirling Wind Crystal | 100.000% | 5 - 7 | 600.960 | |
Condensed Magic Crystal | 100.000% | 2 - 3 | 249.360 | |
Pure Magic Crystal | 50.640% | 1 - 2 | 77.520 | |
Rainbowmon | 2.8% | |||
Rainbowmon | 2.0% |
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Mana | 100.000% | 6490 - 7920 | 720079.600 | |
Shapeshifting Stone | 1.280% | 1 - 3 | 1.800 | |
Summoning Stone | 1.400% | 1 - 3 | 2.040 | |
Mystical Scroll | 0.720% | 1 | 0.720 | |
Whirling Wind Crystal | 100.000% | 4 - 6 | 499.800 | |
Condensed Magic Crystal | 100.000% | 1 - 3 | 198.840 | |
Pure Magic Crystal | 29.640% | 1 | 29.640 | |
Rainbowmon | 3.3% | |||
Rainbowmon | 1.7% |
No report generated for this grade yet
Drop | Chance | Quantity | Avg. Per 100 | |
---|---|---|---|---|
Whirling Wind Crystal | 100.000% | 1 | 100.000 |
Drop | Chance | Quantity | Avg. Per 100 |
---|