Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wave 1 | Warbear (Wind) | 5 | 45 | 24660 | 1582 | 930 | 136 | 30 | 0 | 0 | 0 |
Battle Scorpion (Water) | 5 | 45 | 18255 | 1858 | 1089 | 139 | 30 | 0 | 0 | 0 | |
Warbear (Wind) | 5 | 45 | 24660 | 1582 | 930 | 136 | 30 | 0 | 0 | 0 | |
Battle Scorpion (Water) | 5 | 45 | 18255 | 1858 | 1089 | 139 | 30 | 0 | 0 | 0 | |
Wave 2 | Battle Scorpion (Water) | 5 | 45 | 18255 | 1858 | 1089 | 139 | 30 | 0 | 0 | 0 |
Warbear (Wind) | 5 | 45 | 24660 | 1582 | 930 | 136 | 30 | 0 | 0 | 0 | |
Battle Scorpion (Water) | 5 | 45 | 18255 | 1858 | 1089 | 139 | 30 | 0 | 0 | 0 | |
Battle Scorpion (Water) | 5 | 45 | 18255 | 1858 | 1089 | 139 | 30 | 0 | 0 | 0 | |
Wave 3 | Warbear (Wind) | 5 | 46 | 25035 | 1607 | 945 | 136 | 30 | 0 | 0 | 0 |
Battle Scorpion (Wind) | 5 | 46 | 19470 | 1937 | 1045 | 139 | 30 | 0 | 0 | 0 | |
Battle Scorpion (Wind) | 6 | 46 | 17250 | 1610 | 1423 | 149 | 33 | 0 | 0 | 0 | |
Battle Scorpion (Water) | 5 | 46 | 18555 | 1888 | 1106 | 139 | 30 | 0 | 0 | 0 | |
Warbear (Wind) | 5 | 46 | 25035 | 1607 | 945 | 136 | 30 | 0 | 0 | 0 |
No reports generated for this level yet