Garen Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Mushroom (Wind) | 3 | 40 | 5655 | 369 | 237 | 124 | 18 | 0 | 0 | 0 |
---|
Mushroom (Water) | 3 | 40 | 5025 | 401 | 245 | 124 | 18 | 0 | 0 | 0 |
Wave 2 | Mushroom (Water) | 4 | 40 | 5700 | 455 | 278 | 124 | 18 | 0 | 0 | 0 |
---|
Mushroom (Water) | 4 | 40 | 5700 | 455 | 278 | 124 | 18 | 0 | 0 | 0 |
Mushroom (Wind) | 4 | 40 | 6390 | 417 | 269 | 124 | 18 | 0 | 0 | 0 |
Wave 3 | Mushroom (Water) | 4 | 40 | 5700 | 455 | 278 | 124 | 18 | 0 | 0 | 0 |
---|
Mushroom (Water) | 6 | 40 | 8775 | 699 | 427 | 119 | 21 | 0 | 0 | 0 |
Mushroom (Wind) | 4 | 40 | 6390 | 417 | 269 | 124 | 18 | 0 | 0 | 0 |
- Date Range: 04/29/2022 - 06/06/2023
- 2500 records
- 121 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.0% | 174 - 4404 | 112761.8 |
 |
Energy
| 41.4% | 1 - 4 | 53.6 |
 |
Crystal
| 3.0% | 1 - 2 | 3.1 |
 |
Unknown Scroll
| 6.6% | 5 - 6 | 38.2 |
 |
Hard Wood
| 4.7% | 2 - 4 | 14.0 |
 |
Tough Leather
| 4.7% | 2 - 4 | 13.8 |
|
Wind Forest Keeper
| 1.4% | | |
|
Water Inugami
| 2.4% | | |
|
Fire Maned Boar
| 1.8% | | |
|
Water Monster Flower
| 1.5% | | |
|
Wind Mushroom
| 1.2% | | |
|
Rainbowmon
| 2.0% | | |
- Best: 0:00:07.484000
- Average: 0:00:24.287407