Karzhan Remains - Griffon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Medium Crystal (Wind) | 6 | 72 | 26265 | 3327 | 1378 | 150 | 49 | 75 | 35 | 0 |
---|
Small Crystal (Wind) | 6 | 72 | 23625 | 3653 | 1201 | 147 | 49 | 75 | 35 | 0 |
Medium Crystal (Wind) | 6 | 72 | 26265 | 3327 | 1378 | 150 | 49 | 75 | 35 | 0 |
Small Crystal (Wind) | 6 | 72 | 23625 | 3653 | 1201 | 147 | 49 | 75 | 35 | 0 |
Medium Crystal (Wind) | 6 | 72 | 26265 | 3327 | 1378 | 150 | 49 | 75 | 35 | 0 |
Wave 2 | Medium Crystal (Wind) | 6 | 72 | 26265 | 3490 | 1446 | 150 | 49 | 75 | 35 | 0 |
---|
Bernard | 6 | 72 | 24210 | 3289 | 1259 | 146 | 49 | 75 | 35 | 0 |
Bernard | 6 | 72 | 24210 | 3289 | 1259 | 146 | 49 | 75 | 35 | 0 |
Medium Crystal (Wind) | 6 | 72 | 26265 | 3490 | 1446 | 150 | 49 | 75 | 35 | 0 |
Wave 3 | Boss Griffon 2A (Wind) | 6 | 75 | 139125 | 4581 | 2637 | 167 | 49 | 45 | 60 | 0 |
---|
Tower (Wind) | 6 | 75 | 81870 | 3386 | 1279 | 161 | 49 | 75 | 60 | 0 |
Tower (Wind) | 6 | 75 | 72210 | 3266 | 1484 | 172 | 49 | 75 | 60 | 0 |
- Date Range: 03/03/2023 - 03/25/2023
- 2500 records
- 53 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 4497 - 11331 | 566663.8 |
 |
Crystal
| 4.6% | 1 - 2 | 4.6 |
 |
Ancient Magic Stone
| 43.8% | 22 - 26 | 1043.5 |
 |
Karzhan's Rune Ore
| 36.4% | 9 - 13 | 380.8 |
 |
Ancient Magic Origin
| 19.9% | 4 - 6 | 100.4 |
- Best: 0:00:42.998000
- Average: 0:01:36.378657