Karzhan Remains - Warbear
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Medium Crystal (Water) | 5 | 52 | 12555 | 1999 | 623 | 108 | 34 | 50 | 20 | 0 |
---|
Small Crystal (Water) | 5 | 52 | 11295 | 2201 | 538 | 106 | 34 | 50 | 20 | 0 |
Medium Crystal (Water) | 5 | 52 | 12555 | 1999 | 623 | 108 | 34 | 50 | 20 | 0 |
Small Crystal (Water) | 5 | 52 | 11295 | 2201 | 538 | 106 | 34 | 50 | 20 | 0 |
Medium Crystal (Water) | 5 | 52 | 12555 | 1999 | 623 | 108 | 34 | 50 | 20 | 0 |
Wave 2 | Medium Crystal (Water) | 5 | 52 | 13185 | 2100 | 652 | 108 | 34 | 50 | 20 | 0 |
---|
Dagora | 5 | 52 | 17370 | 1508 | 1221 | 100 | 34 | 50 | 20 | 0 |
Dagora | 5 | 52 | 17370 | 1508 | 1221 | 100 | 34 | 50 | 20 | 0 |
Medium Crystal (Water) | 5 | 52 | 13185 | 2100 | 652 | 108 | 34 | 50 | 20 | 0 |
Wave 3 | Boss Warbear 2A (Water) | 5 | 55 | 70440 | 2107 | 2575 | 118 | 34 | 20 | 20 | 0 |
---|
Tower (Water) | 5 | 55 | 34590 | 1508 | 939 | 111 | 34 | 50 | 20 | 0 |
Tower (Water) | 5 | 55 | 28635 | 1508 | 939 | 105 | 34 | 50 | 20 | 0 |
- Date Range: 06/18/2020 - 03/25/2023
- 2500 records
- 291 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 1753 - 6204 | 261441.9 |
 |
Crystal
| 4.7% | 1 - 2 | 4.8 |
 |
Ancient Magic Stone
| 43.1% | 5 - 9 | 312.2 |
 |
Karzhan's Rune Ore
| 37.0% | 2 - 4 | 102.0 |
 |
Ancient Magic Origin
| 19.9% | 1 - 3 | 40.6 |
- Best: 0:00:43.716000
- Average: 0:02:16.333886