Mt. Runar
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Sandman (Water) | 4 | 39 | 9405 | 831 | 733 | 107 | 25 | 0 | 0 | 0 |
---|
Sandman (Water) | 4 | 39 | 9405 | 831 | 733 | 107 | 25 | 0 | 0 | 0 |
Mischievous Bat (Water) | 4 | 39 | 14490 | 1247 | 475 | 110 | 25 | 0 | 0 | 0 |
Sandman (Water) | 4 | 39 | 9405 | 831 | 733 | 107 | 25 | 0 | 0 | 0 |
Wave 2 | Mischievous Bat (Water) | 3 | 38 | 12420 | 1069 | 407 | 110 | 25 | 0 | 0 | 0 |
---|
Mischievous Bat (Water) | 3 | 38 | 12420 | 1069 | 407 | 110 | 25 | 0 | 0 | 0 |
Mischievous Bat (Water) | 3 | 38 | 12420 | 1069 | 407 | 110 | 25 | 0 | 0 | 0 |
Mischievous Bat (Water) | 3 | 38 | 12420 | 1069 | 407 | 110 | 25 | 0 | 0 | 0 |
Wave 3 | Mischievous Bat (Water) | 4 | 39 | 14490 | 1247 | 475 | 110 | 25 | 0 | 0 | 0 |
---|
Sandman (Water) | 4 | 39 | 9405 | 831 | 733 | 107 | 25 | 0 | 0 | 0 |
Mischievous Bat (Water) | 5 | 39 | 11340 | 1133 | 602 | 136 | 28 | 0 | 0 | 0 |
Sandman (Water) | 4 | 39 | 9405 | 831 | 733 | 107 | 25 | 0 | 0 | 0 |
Mischievous Bat (Water) | 4 | 39 | 14490 | 1247 | 475 | 110 | 25 | 0 | 0 | 0 |
- Date Range: 01/03/2023 - 09/13/2023
- 1474 records
- 77 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 242 - 6276 | 171028.223 |
 |
Energy
| 57.395% | 1 - 5 | 84.125 |
 |
Crystal
| 5.224% | 1 - 2 | 5.495 |
 |
Unknown Scroll
| 19.607% | 4 - 5 | 90.706 |
|
Wind Imp
| 2.5% | | |
|
Water Lizardman
| 2.6% | | |
|
Water Mischievous Bat
| 2.5% | | |
|
Wind Slime
| 2.6% | | |
- Best: 0:00:09.183000
- Average: 0:00:33.799218