Telain Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Maned Boar (Wind) | 2 | 17 | 2055 | 131 | 101 | 93 | 15 | 0 | 0 | 0 |
---|
Maned Boar (Wind) | 2 | 17 | 2055 | 131 | 101 | 93 | 15 | 0 | 0 | 0 |
Horned Frog (Water) | 2 | 17 | 2055 | 93 | 99 | 100 | 15 | 0 | 0 | 0 |
Horned Frog (Water) | 2 | 17 | 2055 | 93 | 99 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Horned Frog (Water) | 2 | 18 | 2130 | 96 | 102 | 100 | 15 | 0 | 0 | 0 |
---|
Maned Boar (Wind) | 2 | 18 | 2130 | 136 | 105 | 93 | 15 | 0 | 0 | 0 |
Horned Frog (Water) | 2 | 18 | 2130 | 96 | 102 | 100 | 15 | 0 | 0 | 0 |
Horned Frog (Water) | 2 | 18 | 2130 | 96 | 102 | 100 | 15 | 0 | 0 | 0 |
Wave 3 | Horned Frog (Water) | 3 | 18 | 2760 | 125 | 132 | 100 | 15 | 0 | 0 | 0 |
---|
Maned Boar (Wind) | 3 | 18 | 3855 | 246 | 190 | 102 | 18 | 0 | 0 | 0 |
Horned Frog (Water) | 3 | 18 | 2760 | 125 | 132 | 100 | 15 | 0 | 0 | 0 |
- Date Range: 10/31/2023 - 11/01/2023
- 2 records
- 2 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 874 - 1642 | 125800.000 |
- Best: 0:00:28.660000
- Average: 0:00:39.609500