Vrofagus Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Low Elemental (Fire) | 3 | 32 | 3840 | 296 | 256 | 105 | 19 | 0 | 0 | 0 |
---|
Elemental (Wind) | 3 | 32 | 3645 | 438 | 228 | 111 | 19 | 0 | 0 | 0 |
Elemental (Wind) | 3 | 32 | 3645 | 438 | 228 | 111 | 19 | 0 | 0 | 0 |
Wave 2 | Elemental (Wind) | 4 | 32 | 4320 | 521 | 273 | 111 | 19 | 0 | 0 | 0 |
---|
Elemental (Wind) | 4 | 32 | 4320 | 521 | 273 | 111 | 19 | 0 | 0 | 0 |
Low Elemental (Fire) | 4 | 32 | 4560 | 352 | 304 | 105 | 19 | 0 | 0 | 0 |
Low Elemental (Fire) | 4 | 32 | 4560 | 352 | 304 | 105 | 19 | 0 | 0 | 0 |
Wave 3 | Elemental (Wind) | 4 | 33 | 4395 | 530 | 276 | 111 | 19 | 0 | 0 | 0 |
---|
Elemental (Wind) | 4 | 33 | 4395 | 530 | 276 | 111 | 19 | 0 | 0 | 0 |
High Elemental (Wind) | 4 | 33 | 4815 | 763 | 422 | 119 | 22 | 0 | 0 | 0 |
Elemental (Wind) | 4 | 33 | 4395 | 530 | 276 | 111 | 19 | 0 | 0 | 0 |
Low Elemental (Fire) | 4 | 33 | 4650 | 358 | 310 | 105 | 19 | 0 | 0 | 0 |
- Date Range: 01/04/2023 - 09/12/2023
- 61 records
- 61 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 197 - 4455 | 214570.492 |
 |
Energy
| 55.738% | 1 - 4 | 80.328 |
 |
Crystal
| 1.639% | 1 | 1.639 |
 |
Unknown Scroll
| 21.311% | 4 - 5 | 101.639 |
|
Fire Elemental
| 4.9% | | |
- Best: 0:00:12.883000
- Average: 0:00:28.542918