Vrofagus Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Werewolf (Fire) | 2 | 25 | 3840 | 161 | 173 | 99 | 16 | 0 | 0 | 0 |
---|
Werewolf (Fire) | 2 | 25 | 3840 | 161 | 173 | 99 | 16 | 0 | 0 | 0 |
Werewolf (Fire) | 2 | 25 | 3840 | 161 | 173 | 99 | 16 | 0 | 0 | 0 |
Wave 2 | Low Elemental (Wind) | 2 | 25 | 2355 | 181 | 134 | 100 | 16 | 0 | 0 | 0 |
---|
Low Elemental (Fire) | 2 | 25 | 2235 | 173 | 149 | 100 | 16 | 0 | 0 | 0 |
Low Elemental (Wind) | 2 | 25 | 2355 | 181 | 134 | 100 | 16 | 0 | 0 | 0 |
Werewolf (Fire) | 2 | 25 | 3840 | 161 | 173 | 99 | 16 | 0 | 0 | 0 |
Wave 3 | Werewolf (Fire) | 3 | 25 | 4680 | 196 | 211 | 99 | 16 | 0 | 0 | 0 |
---|
Werewolf (Fire) | 3 | 25 | 4680 | 196 | 211 | 99 | 16 | 0 | 0 | 0 |
Low Elemental (Fire) | 3 | 25 | 4350 | 336 | 290 | 110 | 19 | 0 | 0 | 0 |
Low Elemental (Fire) | 3 | 25 | 2730 | 211 | 182 | 100 | 16 | 0 | 0 | 0 |
Werewolf (Fire) | 3 | 25 | 4680 | 196 | 211 | 99 | 16 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 834 records
- 204 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 284 - 4771 | 181671.463 |
 |
Energy
| 55.875% | 1 - 4 | 77.578 |
 |
Crystal
| 4.436% | 1 | 4.436 |
 |
Unknown Scroll
| 24.940% | 3 - 4 | 90.288 |
|
Fire Elemental
| 4.8% | | |
|
Fire Low Elemental
| 4.1% | | |
- Best: 0:00:09.709000
- Average: 0:00:25.964440