Lumel Remains - Werewolf
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Medium Crystal (Dark) | 4 | 32 | 6810 | 1281 | 338 | 77 | 15 | 20 | 0 | 0 |
---|
Small Crystal (Dark) | 4 | 32 | 6105 | 1410 | 306 | 74 | 15 | 20 | 0 | 0 |
Medium Crystal (Dark) | 4 | 32 | 6810 | 1281 | 338 | 77 | 15 | 20 | 0 | 0 |
Small Crystal (Dark) | 4 | 32 | 6105 | 1410 | 306 | 74 | 15 | 20 | 0 | 0 |
Medium Crystal (Dark) | 4 | 32 | 6810 | 1281 | 338 | 77 | 15 | 20 | 0 | 0 |
Wave 2 | Medium Crystal (Dark) | 4 | 32 | 7140 | 1346 | 355 | 77 | 15 | 20 | 0 | 0 |
---|
Jultan | 4 | 32 | 9180 | 963 | 634 | 82 | 15 | 20 | 0 | 0 |
Jultan | 4 | 32 | 9180 | 963 | 634 | 82 | 15 | 20 | 0 | 0 |
Medium Crystal (Dark) | 4 | 32 | 7140 | 1346 | 355 | 77 | 15 | 20 | 0 | 0 |
Wave 3 | Boss Werewolf 2A (Dark) | 4 | 35 | 41835 | 1346 | 1484 | 86 | 15 | -10 | 0 | 0 |
---|
Tower (Dark) | 4 | 35 | 16335 | 964 | 377 | 82 | 15 | 20 | 0 | 0 |
Tower (Dark) | 4 | 35 | 13920 | 964 | 421 | 89 | 15 | 20 | 0 | 0 |
- Date Range: 02/19/2020 - 08/08/2022
- 1172 records
- 749 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 936 - 4740 | 188841.6 |
 |
Crystal
| 3.8% | 1 | 3.8 |
 |
Ancient Magic Stone
| 42.8% | 2 - 4 | 127.6 |
 |
Lumel's Rune Ore
| 37.1% | 1 | 37.1 |
 |
Ancient Magic Origin
| 20.1% | 1 | 20.1 |
- Best: 0:00:14.891000
- Average: 0:00:47.144693