Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Ghost (Wind) | 4 | 38 | 11565 | 1296 | 331 | 116 | 24 | 0 | 0 | 0 |
---|
Mimick (Wind) | 4 | 38 | 9255 | 919 | 612 | 98 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 4 | 38 | 9255 | 919 | 612 | 98 | 24 | 0 | 0 | 0 |
Ghost (Wind) | 4 | 38 | 11565 | 1296 | 331 | 116 | 24 | 0 | 0 | 0 |
Wave 2 | Skull Soldier (Fire) | 3 | 39 | 9630 | 1065 | 535 | 113 | 24 | 0 | 0 | 0 |
---|
Ghost (Wind) | 3 | 39 | 10335 | 1159 | 295 | 116 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 3 | 39 | 8250 | 821 | 546 | 98 | 24 | 0 | 0 | 0 |
Skull Soldier (Fire) | 3 | 39 | 9630 | 1065 | 535 | 113 | 24 | 0 | 0 | 0 |
Wave 3 | Mimick (Wind) | 4 | 39 | 9405 | 935 | 623 | 98 | 24 | 0 | 0 | 0 |
---|
Mimick (Wind) | 4 | 39 | 9405 | 935 | 623 | 98 | 24 | 0 | 0 | 0 |
Skull Soldier (Fire) | 4 | 39 | 12345 | 1139 | 651 | 123 | 27 | 0 | 0 | 0 |
Ghost (Wind) | 4 | 39 | 11760 | 1320 | 336 | 116 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 4 | 39 | 9405 | 935 | 623 | 98 | 24 | 0 | 0 | 0 |
- Date Range: 01/02/2023 - 09/10/2023
- 65 records
- 63 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 806 - 5220 | 234096.923 |
 |
Energy
| 64.615% | 1 - 3 | 86.154 |
 |
Unknown Scroll
| 13.846% | 4 - 5 | 66.154 |
|
Wind Ghost
| 3.1% | | |
- Best: 0:00:18.881000
- Average: 0:00:48.351400