Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Mimick (Wind) | 4 | 38 | 9255 | 919 | 612 | 98 | 24 | 0 | 0 | 0 |
---|
Skull Soldier (Fire) | 4 | 38 | 10785 | 1190 | 599 | 113 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 4 | 38 | 9255 | 919 | 612 | 98 | 24 | 0 | 0 | 0 |
Skull Soldier (Fire) | 4 | 38 | 10785 | 1190 | 599 | 113 | 24 | 0 | 0 | 0 |
Wave 2 | Skull Soldier (Fire) | 3 | 39 | 9630 | 1065 | 535 | 113 | 24 | 0 | 0 | 0 |
---|
Skull Soldier (Fire) | 3 | 39 | 9630 | 1065 | 535 | 113 | 24 | 0 | 0 | 0 |
Skull Soldier (Fire) | 3 | 39 | 9630 | 1065 | 535 | 113 | 24 | 0 | 0 | 0 |
Ghost (Wind) | 3 | 39 | 10335 | 1159 | 295 | 116 | 24 | 0 | 0 | 0 |
Wave 3 | Mimick (Wind) | 4 | 39 | 9405 | 935 | 623 | 98 | 24 | 0 | 0 | 0 |
---|
Skull Soldier (Fire) | 4 | 39 | 10980 | 1210 | 610 | 113 | 24 | 0 | 0 | 0 |
Skull Soldier (Fire) | 4 | 39 | 12345 | 1139 | 651 | 123 | 27 | 0 | 0 | 0 |
Ghost (Wind) | 4 | 39 | 11760 | 1320 | 336 | 116 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 4 | 39 | 9405 | 935 | 623 | 98 | 24 | 0 | 0 | 0 |
- Date Range: 10/31/2023 - 11/01/2023
- 2 records
- 2 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
|
Mana
| 100.000% | 3209 - 4316 | 376250.000 |
|
Energy
| 50.000% | 2 | 100.000 |
|
Wind Ghost
| 50% | | |
- Best: 0:01:10.505000
- Average: 0:01:12.391000