Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Mimick (Wind) | 4 | 38 | 9255 | 1062 | 612 | 94 | 24 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 4 | 38 | 11310 | 1343 | 587 | 108 | 24 | 0 | 0 | 0 |
Skull Soldier (Wind) | 4 | 38 | 11310 | 1343 | 587 | 108 | 24 | 0 | 0 | 0 |
Skull Soldier (Wind) | 4 | 38 | 11310 | 1343 | 587 | 108 | 24 | 0 | 0 | 0 |
Wave 2 | Skull Soldier (Wind) | 3 | 38 | 9855 | 1171 | 512 | 108 | 24 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 3 | 38 | 9855 | 1171 | 512 | 108 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 3 | 38 | 8055 | 926 | 534 | 94 | 24 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 38 | 9855 | 1171 | 512 | 108 | 24 | 0 | 0 | 0 |
Wave 3 | Skull Soldier (Wind) | 4 | 39 | 11490 | 1366 | 598 | 108 | 24 | 0 | 0 | 0 |
---|
Mimick (Wind) | 4 | 39 | 9405 | 1080 | 623 | 94 | 24 | 0 | 0 | 0 |
Skull Soldier (Wind) | 4 | 39 | 12930 | 1113 | 638 | 123 | 27 | 0 | 0 | 0 |
Skull Soldier (Wind) | 4 | 39 | 11490 | 1366 | 598 | 108 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 4 | 39 | 9405 | 1080 | 623 | 94 | 24 | 0 | 0 | 0 |
- Date Range: 08/12/2023 - 09/13/2023
- 2500 records
- 12 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 240 - 4106 | 166114.480 |
 |
Energy
| 59.880% | 1 - 5 | 88.800 |
 |
Crystal
| 4.640% | 1 - 2 | 4.760 |
 |
Unknown Scroll
| 19.680% | 4 - 5 | 89.520 |
|
Wind Ghost
| 2.2% | | |
|
Fire Living Armor
| 2.0% | | |
|
Wind Mimick
| 2.0% | | |
|
Fire Skull Soldier
| 2.3% | | |
- Best: 0:00:09.533000
- Average: 0:00:11.737614