Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Mimick (Wind) | 3 | 33 | 6330 | 789 | 445 | 94 | 21 | 0 | 0 | 0 |
---|
Mimick (Wind) | 3 | 33 | 6330 | 789 | 445 | 94 | 21 | 0 | 0 | 0 |
Mimick (Wind) | 3 | 33 | 6330 | 789 | 445 | 94 | 21 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 33 | 7755 | 994 | 428 | 108 | 21 | 0 | 0 | 0 |
Wave 2 | Mimick (Wind) | 2 | 33 | 5595 | 697 | 394 | 94 | 21 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 2 | 33 | 6855 | 880 | 378 | 108 | 21 | 0 | 0 | 0 |
Mimick (Wind) | 2 | 33 | 5595 | 697 | 394 | 94 | 21 | 0 | 0 | 0 |
Mimick (Wind) | 2 | 33 | 5595 | 697 | 394 | 94 | 21 | 0 | 0 | 0 |
Wave 3 | Skull Soldier (Wind) | 3 | 34 | 7920 | 1020 | 438 | 108 | 21 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 3 | 34 | 7920 | 1020 | 438 | 108 | 21 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 34 | 9675 | 748 | 495 | 113 | 24 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 34 | 7920 | 1020 | 438 | 108 | 21 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 34 | 7920 | 1020 | 438 | 108 | 21 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 597 records
- 221 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 606 - 5907 | 230169.012 |
 |
Energy
| 56.784% | 1 - 5 | 84.590 |
 |
Crystal
| 5.193% | 1 - 2 | 5.528 |
 |
Unknown Scroll
| 23.786% | 3 - 4 | 86.097 |
|
Wind Ghost
| 1.3% | | |
|
Wind Mimick
| 2.7% | | |
|
Fire Skull Soldier
| 2.2% | | |
- Best: 0:00:09.949000
- Average: 0:00:44.976792