Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Skull Soldier (Wind) | 3 | 33 | 7755 | 994 | 428 | 108 | 21 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 3 | 33 | 7755 | 994 | 428 | 108 | 21 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 33 | 7755 | 994 | 428 | 108 | 21 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 33 | 7755 | 994 | 428 | 108 | 21 | 0 | 0 | 0 |
Wave 2 | Skull Soldier (Wind) | 2 | 33 | 6855 | 880 | 378 | 108 | 21 | 0 | 0 | 0 |
---|
Mimick (Wind) | 2 | 33 | 5595 | 697 | 394 | 94 | 21 | 0 | 0 | 0 |
Mimick (Wind) | 2 | 33 | 5595 | 697 | 394 | 94 | 21 | 0 | 0 | 0 |
Skull Soldier (Wind) | 2 | 33 | 6855 | 880 | 378 | 108 | 21 | 0 | 0 | 0 |
Wave 3 | Skull Soldier (Wind) | 3 | 34 | 7920 | 1020 | 438 | 108 | 21 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 3 | 34 | 7920 | 1020 | 438 | 108 | 21 | 0 | 0 | 0 |
Skull Soldier (Wind) | 3 | 34 | 9675 | 748 | 495 | 113 | 24 | 0 | 0 | 0 |
Mimick (Wind) | 3 | 34 | 6495 | 806 | 456 | 94 | 21 | 0 | 0 | 0 |
Mimick (Wind) | 3 | 34 | 6495 | 806 | 456 | 94 | 21 | 0 | 0 | 0 |
- Date Range: 07/03/2021 - 03/25/2023
- 2500 records
- 429 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 361 - 7758 | 188218.9 |
 |
Energy
| 57.2% | 1 - 6 | 82.6 |
 |
Crystal
| 4.3% | 1 - 3 | 4.5 |
 |
Unknown Scroll
| 24.6% | 3 - 4 | 88.6 |
|
Wind Ghost
| 2.2% | | |
|
Fire Living Armor
| 0.9% | | |
|
Wind Mimick
| 2.9% | | |
|
Fire Skull Soldier
| 2.2% | | |
- Best: 0:00:09.045000
- Average: 0:00:30.226512