Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Skull Soldier (Wind) | 5 | 43 | 18090 | 1898 | 873 | 108 | 27 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 5 | 43 | 18090 | 1898 | 873 | 108 | 27 | 0 | 0 | 0 |
Skull Soldier (Wind) | 5 | 43 | 18090 | 1898 | 873 | 108 | 27 | 0 | 0 | 0 |
Mimick (Wind) | 5 | 43 | 14805 | 1502 | 909 | 94 | 27 | 0 | 0 | 0 |
Wave 2 | Skull Soldier (Wind) | 4 | 43 | 14940 | 1564 | 720 | 108 | 27 | 0 | 0 | 0 |
---|
Mimick (Wind) | 4 | 43 | 12195 | 1236 | 750 | 94 | 27 | 0 | 0 | 0 |
Skull Soldier (Wind) | 4 | 43 | 14940 | 1564 | 720 | 108 | 27 | 0 | 0 | 0 |
Mimick (Wind) | 4 | 43 | 12195 | 1236 | 750 | 94 | 27 | 0 | 0 | 0 |
Wave 3 | Mimick (Wind) | 5 | 44 | 15030 | 1526 | 923 | 94 | 27 | 0 | 0 | 0 |
---|
Skull Soldier (Wind) | 5 | 44 | 18405 | 1927 | 887 | 108 | 27 | 0 | 0 | 0 |
Skull Soldier (Wind) | 6 | 44 | 20655 | 2295 | 1167 | 133 | 30 | 0 | 0 | 0 |
Mimick (Wind) | 5 | 44 | 15030 | 1526 | 923 | 94 | 27 | 0 | 0 | 0 |
Mimick (Wind) | 5 | 44 | 15030 | 1526 | 923 | 94 | 27 | 0 | 0 | 0 |
- Date Range: 09/03/2023 - 09/13/2023
- 2500 records
- 20 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.040% | 272 - 4974 | 183410.000 |
 |
Energy
| 59.920% | 1 - 5 | 88.640 |
 |
Crystal
| 4.760% | 1 - 2 | 4.840 |
 |
Unknown Scroll
| 5.440% | 5 - 6 | 31.480 |
 |
Solid Iron Ore
| 5.680% | 2 - 4 | 16.960 |
 |
Thick Cloth
| 5.600% | 2 - 4 | 16.200 |
|
Wind Ghost
| 2.4% | | |
|
Fire Living Armor
| 2.9% | | |
|
Wind Mimick
| 1.9% | | |
|
Fire Skull Soldier
| 2.1% | | |
- Best: 0:00:10.761000
- Average: 0:00:50.517437