Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Skull Soldier (Fire) | 4 | 44 | 13560 | 1179 | 676 | 123 | 27 | 0 | 0 | 0 |
---|
Mimick (Fire) | 4 | 44 | 9990 | 1019 | 705 | 107 | 27 | 0 | 0 | 0 |
Mimick (Fire) | 4 | 44 | 9990 | 1019 | 705 | 107 | 27 | 0 | 0 | 0 |
Skull Soldier (Fire) | 4 | 44 | 13560 | 1179 | 676 | 123 | 27 | 0 | 0 | 0 |
Wave 2 | Mimick (Fire) | 5 | 43 | 11880 | 1211 | 838 | 107 | 27 | 0 | 0 | 0 |
---|
Living Armor (Fire) | 5 | 43 | 19950 | 1371 | 905 | 121 | 27 | 0 | 0 | 0 |
Mimick (Fire) | 5 | 43 | 11880 | 1211 | 838 | 107 | 27 | 0 | 0 | 0 |
Skull Soldier (Fire) | 5 | 43 | 16125 | 1402 | 806 | 123 | 27 | 0 | 0 | 0 |
Wave 3 | Mimick (Fire) | 5 | 44 | 12090 | 1231 | 853 | 107 | 27 | 0 | 0 | 0 |
---|
Mimick (Fire) | 5 | 44 | 12090 | 1231 | 853 | 107 | 27 | 0 | 0 | 0 |
Iron | 6 | 44 | 20820 | 1097 | 1055 | 119 | 30 | 0 | 0 | 0 |
Living Armor (Fire) | 5 | 44 | 20280 | 1392 | 919 | 121 | 27 | 0 | 0 | 0 |
Skull Soldier (Fire) | 5 | 44 | 16380 | 1427 | 819 | 123 | 27 | 0 | 0 | 0 |
- Date Range: 08/13/2023 - 09/12/2023
- 2500 records
- 26 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.040% | 177 - 3783 | 171741.800 |
 |
Energy
| 59.160% | 1 - 5 | 86.960 |
 |
Crystal
| 4.880% | 1 - 2 | 5.040 |
 |
Unknown Scroll
| 6.480% | 5 - 6 | 37.720 |
 |
Thick Cloth
| 4.840% | 2 - 4 | 14.960 |
 |
Solid Iron Ore
| 4.040% | 2 - 4 | 12.320 |
|
Wind Ghost
| 2.8% | | |
|
Fire Living Armor
| 2.6% | | |
|
Wind Mimick
| 2.5% | | |
|
Fire Skull Soldier
| 2.3% | | |
- Best: 0:00:16.053000
- Average: 0:00:47.647058