Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Mimick (Wind) | 4 | 44 | 10170 | 963 | 729 | 107 | 27 | 0 | 0 | 0 |
---|
Mimick (Wind) | 4 | 44 | 10170 | 963 | 729 | 107 | 27 | 0 | 0 | 0 |
Living Armor (Fire) | 4 | 44 | 14715 | 1217 | 801 | 121 | 27 | 0 | 0 | 0 |
Ghost (Wind) | 4 | 44 | 12765 | 1361 | 393 | 126 | 27 | 0 | 0 | 0 |
Wave 2 | Ghost (Wind) | 5 | 45 | 15645 | 1671 | 484 | 126 | 27 | 0 | 0 | 0 |
---|
Mimick (Wind) | 5 | 45 | 12540 | 1184 | 896 | 107 | 27 | 0 | 0 | 0 |
Mimick (Wind) | 5 | 45 | 12540 | 1184 | 896 | 107 | 27 | 0 | 0 | 0 |
Ghost (Wind) | 5 | 45 | 15645 | 1671 | 484 | 126 | 27 | 0 | 0 | 0 |
Wave 3 | Ghost (Wind) | 5 | 45 | 15645 | 1671 | 484 | 126 | 27 | 0 | 0 | 0 |
---|
Mimick (Wind) | 5 | 45 | 12540 | 1184 | 896 | 107 | 27 | 0 | 0 | 0 |
Iron | 6 | 45 | 24120 | 1565 | 1910 | 132 | 30 | 0 | 0 | 0 |
Ghost (Wind) | 5 | 45 | 15645 | 1671 | 484 | 126 | 27 | 0 | 0 | 0 |
Ghost (Wind) | 5 | 45 | 15645 | 1671 | 484 | 126 | 27 | 0 | 0 | 0 |
- Date Range: 03/09/2019 - 03/18/2023
- 506 records
- 312 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 638 - 6103 | 195804.5 |
 |
Energy
| 57.3% | 1 - 5 | 88.3 |
 |
Crystal
| 4.7% | 1 | 4.7 |
 |
Unknown Scroll
| 6.3% | 5 - 6 | 37.2 |
 |
Thick Cloth
| 6.3% | 2 - 4 | 20.0 |
 |
Solid Iron Ore
| 4.7% | 2 - 4 | 13.6 |
|
Wind Ghost
| 3.4% | | |
|
Fire Living Armor
| 2.0% | | |
|
Wind Mimick
| 2.6% | | |
|
Rainbowmon
| 1.6% | | |
|
Fire Skull Soldier
| 0.6% | | |
- Best: 0:00:10.683000
- Average: 0:01:20.163221