Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Skull Soldier (Fire) | 2 | 34 | 5925 | 678 | 361 | 103 | 21 | 0 | 0 | 0 |
---|
Living Armor (Fire) | 2 | 34 | 7350 | 662 | 405 | 101 | 21 | 0 | 0 | 0 |
Living Armor (Fire) | 2 | 34 | 7350 | 662 | 405 | 101 | 21 | 0 | 0 | 0 |
Skull Soldier (Fire) | 2 | 34 | 5925 | 678 | 361 | 103 | 21 | 0 | 0 | 0 |
Wave 2 | Living Armor (Fire) | 3 | 33 | 8025 | 722 | 443 | 101 | 21 | 0 | 0 | 0 |
---|
Skull Soldier (Fire) | 3 | 33 | 6480 | 741 | 395 | 103 | 21 | 0 | 0 | 0 |
Mimick (Fire) | 3 | 33 | 4800 | 640 | 411 | 90 | 21 | 0 | 0 | 0 |
Living Armor (Fire) | 3 | 33 | 8025 | 722 | 443 | 101 | 21 | 0 | 0 | 0 |
Wave 3 | Living Armor (Fire) | 3 | 34 | 8235 | 741 | 454 | 101 | 21 | 0 | 0 | 0 |
---|
Living Armor (Fire) | 3 | 34 | 8235 | 741 | 454 | 101 | 21 | 0 | 0 | 0 |
Iron | 4 | 34 | 11460 | 577 | 665 | 107 | 24 | 0 | 0 | 0 |
Skull Soldier (Fire) | 3 | 34 | 6660 | 757 | 405 | 103 | 21 | 0 | 0 | 0 |
Living Armor (Fire) | 3 | 34 | 8235 | 741 | 454 | 101 | 21 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 466 records
- 202 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.785% | 579 - 5666 | 226029.185 |
 |
Energy
| 60.944% | 1 - 5 | 91.631 |
 |
Crystal
| 5.150% | 1 | 5.150 |
 |
Unknown Scroll
| 26.180% | 3 - 4 | 95.279 |
|
Wind Ghost
| 2.8% | | |
|
Fire Living Armor
| 0.4% | | |
|
Wind Mimick
| 1.3% | | |
|
Fire Skull Soldier
| 1.9% | | |
- Best: 0:00:10.251000
- Average: 0:00:37.681030