Ferun Castle
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Skull Soldier (Fire) | 3 | 33 | 7380 | 884 | 436 | 103 | 21 | 0 | 0 | 0 |
---|
Ghost (Wind) | 3 | 33 | 7920 | 963 | 240 | 106 | 21 | 0 | 0 | 0 |
Mimick (Wind) | 3 | 33 | 6330 | 684 | 445 | 90 | 21 | 0 | 0 | 0 |
Skull Soldier (Fire) | 3 | 33 | 7380 | 884 | 436 | 103 | 21 | 0 | 0 | 0 |
Wave 2 | Mimick (Wind) | 2 | 34 | 5790 | 623 | 408 | 90 | 21 | 0 | 0 | 0 |
---|
Ghost (Wind) | 2 | 34 | 7245 | 880 | 220 | 106 | 21 | 0 | 0 | 0 |
Mimick (Wind) | 2 | 34 | 5790 | 623 | 408 | 90 | 21 | 0 | 0 | 0 |
Ghost (Wind) | 2 | 34 | 7245 | 880 | 220 | 106 | 21 | 0 | 0 | 0 |
Wave 3 | Ghost (Wind) | 3 | 34 | 8115 | 986 | 246 | 106 | 21 | 0 | 0 | 0 |
---|
Skull Soldier (Fire) | 3 | 34 | 7590 | 903 | 448 | 103 | 21 | 0 | 0 | 0 |
Skull Soldier (Fire) | 3 | 34 | 8580 | 764 | 507 | 113 | 24 | 0 | 0 | 0 |
Ghost (Wind) | 3 | 34 | 8115 | 986 | 246 | 106 | 21 | 0 | 0 | 0 |
Skull Soldier (Fire) | 3 | 34 | 7590 | 903 | 448 | 103 | 21 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 262 records
- 195 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 386 - 6374 | 267908.779 |
 |
Energy
| 59.924% | 1 - 4 | 90.076 |
 |
Crystal
| 7.634% | 1 | 7.634 |
 |
Unknown Scroll
| 18.702% | 3 - 4 | 68.702 |
|
Wind Ghost
| 2.7% | | |
|
Wind Mimick
| 3.8% | | |
|
Fire Skull Soldier
| 2.7% | | |
- Best: 0:00:16.519000
- Average: 0:00:47.757847