Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Yeti (Water) | 3 | 25 | 3660 | 144 | 201 | 100 | 16 | 0 | 0 | 0 |
---|
Yeti (Water) | 3 | 25 | 3660 | 144 | 201 | 100 | 16 | 0 | 0 | 0 |
Yeti (Water) | 3 | 25 | 3660 | 144 | 201 | 100 | 16 | 0 | 0 | 0 |
Wave 2 | Garuda (Wind) | 3 | 26 | 2955 | 174 | 233 | 90 | 16 | 0 | 0 | 0 |
---|
Garuda (Wind) | 3 | 26 | 2955 | 174 | 233 | 90 | 16 | 0 | 0 | 0 |
Yeti (Water) | 3 | 26 | 3750 | 148 | 206 | 100 | 16 | 0 | 0 | 0 |
Yeti (Water) | 3 | 26 | 3750 | 148 | 206 | 100 | 16 | 0 | 0 | 0 |
Wave 3 | Garuda (Wind) | 4 | 26 | 3645 | 215 | 287 | 90 | 16 | 0 | 0 | 0 |
---|
Kunda | 4 | 26 | 6660 | 218 | 344 | 111 | 19 | 0 | 0 | 0 |
Yeti (Water) | 4 | 26 | 4635 | 182 | 254 | 100 | 16 | 0 | 0 | 0 |
- Date Range: 01/02/2023 - 09/13/2023
- 115 records
- 109 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.130% | 365 - 4460 | 185780.000 |
 |
Energy
| 61.739% | 1 - 3 | 79.130 |
 |
Crystal
| 3.478% | 1 | 3.478 |
 |
Unknown Scroll
| 23.478% | 4 - 5 | 111.304 |
|
Wind Garuda
| 3.5% | | |
|
Water Harpu
| 2.6% | | |
|
Water Warbear
| 1.7% | | |
|
Water Yeti
| 2.6% | | |
- Best: 0:00:10.729000
- Average: 0:00:28.169409