Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Wave 3 | Garuda (Wind) | 5 | 40 | 6330 | 374 | 499 | 90 | 18 | 0 | 0 | 0 |
---|
Kunda | 6 | 40 | 14295 | 513 | 799 | 111 | 21 | 0 | 0 | 0 |
Garuda (Wind) | 5 | 40 | 6330 | 374 | 499 | 90 | 18 | 0 | 0 | 0 |
- Date Range: 01/06/2021 - 03/25/2023
- 2500 records
- 265 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 175 - 6205 | 198739.7 |
 |
Energy
| 50.6% | 1 - 5 | 68.0 |
 |
Crystal
| 4.9% | 1 - 2 | 4.9 |
 |
Unknown Scroll
| 5.6% | 5 - 6 | 32.8 |
 |
Solid Rock
| 4.8% | 2 - 4 | 14.1 |
 |
Shining Mythril
| 4.7% | 2 - 4 | 14 |
|
Wind Garuda
| 2.1% | | |
|
Water Harpu
| 2% | | |
|
Rainbowmon
| 1.8% | | |
|
Water Warbear
| 2.1% | | |
|
Water Yeti
| 1.8% | | |
- Best: 0:00:08.972000
- Average: 0:00:46.867083