Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Wave 3 | Garuda (Wind) | 5 | 40 | 6330 | 374 | 499 | 90 | 18 | 0 | 0 | 0 |
---|
Kunda | 6 | 40 | 14295 | 513 | 799 | 111 | 21 | 0 | 0 | 0 |
Garuda (Wind) | 5 | 40 | 6330 | 374 | 499 | 90 | 18 | 0 | 0 | 0 |
- Date Range: 01/02/2023 - 09/11/2023
- 934 records
- 89 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 220 - 5128 | 143959.529 |
 |
Energy
| 50.642% | 1 - 5 | 67.452 |
 |
Crystal
| 4.176% | 1 | 4.176 |
 |
Unknown Scroll
| 5.889% | 5 - 6 | 34.261 |
 |
Shining Mythril
| 4.818% | 2 - 4 | 14.668 |
 |
Solid Rock
| 4.069% | 2 - 4 | 13.062 |
|
Wind Garuda
| 2.9% | | |
|
Water Harpu
| 1.7% | | |
|
Rainbowmon
| 0.9% | | |
|
Water Warbear
| 2.8% | | |
|
Water Yeti
| 1.5% | | |
- Best: 0:00:07.389000
- Average: 0:00:23.255498