Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpu (Water) | 4 | 40 | 4695 | 377 | 368 | 105 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Harpu (Water) | 4 | 40 | 4695 | 377 | 368 | 105 | 18 | 0 | 0 | 0 |
Harpu (Water) | 4 | 40 | 4695 | 377 | 368 | 105 | 18 | 0 | 0 | 0 |
Wave 3 | Garuda (Water) | 6 | 40 | 10380 | 340 | 450 | 90 | 18 | 0 | 0 | 0 |
---|
Boss Phoenix (Water) | 6 | 40 | 18450 | 1317 | 513 | 108 | 52 | 0 | 0 | 0 |
Garuda (Water) | 6 | 40 | 10380 | 340 | 450 | 90 | 18 | 0 | 0 | 0 |
- Date Range: 07/05/2023 - 09/13/2023
- 2500 records
- 63 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 391 - 6196 | 206263.600 |
 |
Energy
| 61.080% | 1 - 5 | 91.680 |
 |
Crystal
| 3.960% | 1 - 2 | 4.080 |
 |
Unknown Scroll
| 0.360% | 5 - 6 | 2.000 |
 |
Shining Mythril
| 6.160% | 2 - 4 | 17.680 |
 |
Solid Rock
| 4.840% | 2 - 4 | 14.680 |
|
Wind Garuda
| 2% | | |
|
Water Harpu
| 2.1% | | |
|
Water Warbear
| 3.8% | | |
|
Water Yeti
| 1.5% | | |
- Best: 0:00:08.198000
- Average: 0:00:22.657938