Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
---|
Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
Warbear (Water) | 4 | 40 | 7530 | 275 | 400 | 101 | 18 | 0 | 0 | 0 |
Wave 2 | Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
---|
Warbear (Water) | 4 | 40 | 7530 | 275 | 400 | 101 | 18 | 0 | 0 | 0 |
Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
Garuda (Wind) | 4 | 40 | 5175 | 305 | 408 | 90 | 18 | 0 | 0 | 0 |
Wave 3 | Warbear (Water) | 5 | 40 | 9195 | 335 | 489 | 101 | 18 | 0 | 0 | 0 |
---|
Garuda (Wind) | 6 | 40 | 10140 | 599 | 799 | 99 | 21 | 0 | 0 | 0 |
Warbear (Water) | 5 | 40 | 9195 | 335 | 489 | 101 | 18 | 0 | 0 | 0 |
- Date Range: 08/30/2023 - 09/13/2023
- 2500 records
- 37 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.960% | 164 - 4966 | 134274.680 |
 |
Energy
| 49.240% | 1 - 5 | 67.440 |
 |
Crystal
| 3.480% | 1 - 2 | 3.680 |
 |
Unknown Scroll
| 5.120% | 5 - 6 | 30.080 |
 |
Solid Rock
| 5.080% | 2 - 4 | 15.360 |
 |
Shining Mythril
| 4.760% | 2 - 4 | 13.840 |
|
Wind Garuda
| 2.4% | | |
|
Water Harpu
| 1.7% | | |
|
Water Warbear
| 3.8% | | |
|
Water Yeti
| 2.6% | | |
- Best: 0:00:08.888000
- Average: 0:00:22.969230