Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Garuda (Wind) | 2 | 13 | 1065 | 63 | 84 | 90 | 15 | 0 | 0 | 0 |
---|
Garuda (Wind) | 2 | 13 | 1065 | 63 | 84 | 90 | 15 | 0 | 0 | 0 |
Warbear (Water) | 2 | 13 | 1560 | 57 | 82 | 101 | 15 | 0 | 0 | 0 |
Wave 2 | Warbear (Water) | 2 | 13 | 1560 | 57 | 82 | 101 | 15 | 0 | 0 | 0 |
---|
Garuda (Wind) | 2 | 13 | 1065 | 63 | 84 | 90 | 15 | 0 | 0 | 0 |
Warbear (Water) | 2 | 13 | 1560 | 57 | 82 | 101 | 15 | 0 | 0 | 0 |
Warbear (Water) | 2 | 13 | 1560 | 57 | 82 | 101 | 15 | 0 | 0 | 0 |
Wave 3 | Garuda (Wind) | 3 | 14 | 1485 | 88 | 117 | 90 | 15 | 0 | 0 | 0 |
---|
Garuda (Wind) | 3 | 14 | 2415 | 143 | 190 | 94 | 16 | 0 | 0 | 0 |
Garuda (Wind) | 3 | 14 | 1485 | 88 | 117 | 90 | 15 | 0 | 0 | 0 |
- Date Range: 02/25/2022 - 03/20/2023
- 2500 records
- 487 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 208 - 3948 | 128231.1 |
 |
Energy
| 48.5% | 1 - 4 | 65.5 |
 |
Crystal
| 4.4% | 1 - 2 | 4.4 |
 |
Unknown Scroll
| 20.7% | 3 - 4 | 74.3 |
|
Wind Garuda
| 3.1% | | |
|
Water Harpu
| 1.6% | | |
|
Water Yeti
| 1.6% | | |
- Best: 0:00:07.481000
- Average: 0:00:19.921040