Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Garuda (Wind) | 2 | 15 | 1545 | 92 | 122 | 90 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 15 | 1965 | 77 | 108 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 15 | 1965 | 77 | 108 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Garuda (Wind) | 2 | 16 | 1605 | 94 | 126 | 90 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Garuda (Wind) | 2 | 16 | 1605 | 94 | 126 | 90 | 15 | 0 | 0 | 0 |
Garuda (Wind) | 2 | 16 | 1605 | 94 | 126 | 90 | 15 | 0 | 0 | 0 |
Wave 3 | Yeti (Water) | 3 | 16 | 2700 | 106 | 148 | 100 | 15 | 0 | 0 | 0 |
---|
Kunda | 3 | 16 | 3570 | 113 | 182 | 106 | 16 | 0 | 0 | 0 |
Garuda (Wind) | 3 | 16 | 2115 | 126 | 167 | 90 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 370 records
- 208 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 381 - 3731 | 154130.541 |
 |
Energy
| 50.270% | 1 - 3 | 69.730 |
 |
Crystal
| 3.243% | 1 | 3.243 |
 |
Unknown Scroll
| 7.027% | 3 - 4 | 24.865 |
|
Wind Garuda
| 1.1% | | |
|
Water Harpu
| 0.5% | | |
|
Water Warbear
| 0.5% | | |
|
Water Yeti
| 0.8% | | |
- Best: 0:00:08.378000
- Average: 0:00:31.941835