Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpu (Water) | 2 | 14 | 1110 | 97 | 95 | 105 | 15 | 0 | 0 | 0 |
---|
Harpu (Water) | 2 | 14 | 1110 | 97 | 95 | 105 | 15 | 0 | 0 | 0 |
Harpu (Water) | 2 | 14 | 1110 | 97 | 95 | 105 | 15 | 0 | 0 | 0 |
Wave 2 | Harpu (Water) | 2 | 14 | 1110 | 97 | 95 | 105 | 15 | 0 | 0 | 0 |
---|
Harpu (Water) | 2 | 14 | 1110 | 97 | 95 | 105 | 15 | 0 | 0 | 0 |
Harpu (Water) | 2 | 14 | 1110 | 97 | 95 | 105 | 15 | 0 | 0 | 0 |
Harpu (Water) | 2 | 14 | 1110 | 97 | 95 | 105 | 15 | 0 | 0 | 0 |
Wave 3 | Harpu (Water) | 3 | 15 | 1530 | 134 | 132 | 105 | 15 | 0 | 0 | 0 |
---|
Warbear (Water) | 3 | 15 | 3600 | 132 | 191 | 106 | 16 | 0 | 0 | 0 |
Harpu (Water) | 3 | 15 | 1530 | 134 | 132 | 105 | 15 | 0 | 0 | 0 |
- Date Range: 05/31/2020 - 06/06/2023
- 2500 records
- 847 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.0% | 158 - 4504 | 145722.7 |
 |
Energy
| 48.2% | 1 - 4 | 64.2 |
 |
Crystal
| 3.8% | 1 - 2 | 3.9 |
 |
Unknown Scroll
| 17.2% | 3 - 4 | 62.2 |
|
Wind Garuda
| 2.1% | | |
|
Water Harpu
| 2.3% | | |
|
Water Yeti
| 2.2% | | |
- Best: 0:00:08.090000
- Average: 0:00:28.183251