Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpu (Water) | 2 | 16 | 1455 | 116 | 114 | 105 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
---|
Harpu (Water) | 2 | 16 | 1455 | 116 | 114 | 105 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Harpu (Water) | 2 | 16 | 1455 | 116 | 114 | 105 | 15 | 0 | 0 | 0 |
Wave 3 | Garuda (Water) | 3 | 15 | 3225 | 106 | 140 | 90 | 15 | 0 | 0 | 0 |
---|
Boss Phoenix (Water) | 4 | 16 | 6315 | 391 | 181 | 99 | 22 | 0 | 0 | 0 |
Garuda (Water) | 3 | 15 | 3225 | 106 | 140 | 90 | 15 | 0 | 0 | 0 |
- Date Range: 07/24/2021 - 03/26/2023
- 2500 records
- 613 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 228 - 4994 | 192362.8 |
 |
Energy
| 63.8% | 1 - 5 | 94.4 |
 |
Crystal
| 3.6% | 1 | 3.6 |
 |
Unknown Scroll
| 15.6% | 3 - 4 | 54.4 |
|
Wind Garuda
| 1.5% | | |
|
Water Harpu
| 2% | | |
|
Water Warbear
| 1.2% | | |
|
Water Yeti
| 1.8% | | |
- Best: 0:00:08.204000
- Average: 0:00:23.960814