Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Harpu (Water) | 2 | 16 | 1455 | 116 | 114 | 105 | 15 | 0 | 0 | 0 |
Wave 3 | Garuda (Water) | 3 | 15 | 3225 | 106 | 140 | 90 | 15 | 0 | 0 | 0 |
---|
Boss Phoenix (Water) | 4 | 16 | 6315 | 391 | 181 | 99 | 22 | 0 | 0 | 0 |
Garuda (Water) | 3 | 15 | 3225 | 106 | 140 | 90 | 15 | 0 | 0 | 0 |
- Date Range: 11/23/2020 - 08/17/2022
- 2500 records
- 712 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 318 - 4908 | 193642.2 |
 |
Energy
| 63.8% | 1 - 5 | 94.7 |
 |
Crystal
| 3.2% | 1 | 3.2 |
 |
Unknown Scroll
| 18.1% | 3 - 4 | 63.1 |
|
Wind Garuda
| 2.1% | | |
|
Water Harpu
| 2.2% | | |
|
Water Warbear
| 1.4% | | |
|
Water Yeti
| 2.0% | | |
- Best: 0:00:08.204000
- Average: 0:00:26.555526