Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpu (Water) | 2 | 16 | 1455 | 116 | 114 | 105 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Harpu (Water) | 2 | 16 | 1455 | 116 | 114 | 105 | 15 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
---|
Harpu (Water) | 2 | 16 | 1455 | 116 | 114 | 105 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 16 | 2040 | 80 | 112 | 100 | 15 | 0 | 0 | 0 |
Wave 3 | Garuda (Water) | 3 | 15 | 3225 | 106 | 140 | 90 | 15 | 0 | 0 | 0 |
---|
Boss Phoenix (Water) | 4 | 16 | 6315 | 391 | 181 | 99 | 22 | 0 | 0 | 0 |
Garuda (Water) | 3 | 15 | 3225 | 106 | 140 | 90 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 630 records
- 231 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 228 - 4344 | 212352.698 |
 |
Energy
| 61.111% | 1 - 5 | 91.746 |
 |
Crystal
| 4.444% | 1 | 4.444 |
 |
Unknown Scroll
| 11.111% | 3 - 4 | 37.619 |
|
Wind Garuda
| 2.4% | | |
|
Water Harpu
| 1.3% | | |
|
Water Warbear
| 0.8% | | |
|
Water Yeti
| 1.0% | | |
- Best: 0:00:08.105000
- Average: 0:00:29.662268