Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Yeti (Water) | 2 | 15 | 1665 | 68 | 96 | 100 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 15 | 1665 | 68 | 96 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 15 | 1665 | 68 | 96 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
Wave 3 | Yeti (Water) | 3 | 15 | 2220 | 92 | 128 | 100 | 15 | 0 | 0 | 0 |
---|
Kunda | 3 | 15 | 3495 | 110 | 178 | 106 | 16 | 0 | 0 | 0 |
Yeti (Water) | 3 | 15 | 2220 | 92 | 128 | 100 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 578 records
- 213 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 136 - 3444 | 143019.031 |
 |
Energy
| 50.519% | 1 - 4 | 69.204 |
 |
Crystal
| 3.979% | 1 | 3.979 |
 |
Unknown Scroll
| 11.419% | 3 - 4 | 41.522 |
|
Wind Garuda
| 1.0% | | |
|
Water Harpu
| 1.9% | | |
|
Water Yeti
| 0.7% | | |
- Best: 0:00:08.081000
- Average: 0:00:27.030301