Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Yeti (Water) | 2 | 15 | 1665 | 68 | 96 | 100 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 15 | 1665 | 68 | 96 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 15 | 1665 | 68 | 96 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
---|
Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
Yeti (Water) | 2 | 14 | 1620 | 67 | 93 | 100 | 15 | 0 | 0 | 0 |
Wave 3 | Yeti (Water) | 3 | 15 | 2220 | 92 | 128 | 100 | 15 | 0 | 0 | 0 |
---|
Kunda | 3 | 15 | 3495 | 110 | 178 | 106 | 16 | 0 | 0 | 0 |
Yeti (Water) | 3 | 15 | 2220 | 92 | 128 | 100 | 15 | 0 | 0 | 0 |
- Date Range: 06/15/2019 - 03/20/2023
- 2500 records
- 959 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.0% | 136 - 4226 | 155397.6 |
 |
Energy
| 48.6% | 1 - 5 | 65 |
 |
Crystal
| 4.2% | 1 | 4.2 |
 |
Unknown Scroll
| 19.1% | 3 - 4 | 68.8 |
|
Wind Garuda
| 1.6% | | |
|
Water Harpu
| 1.4% | | |
|
Water Yeti
| 2.2% | | |
- Best: 0:00:07.715000
- Average: 0:00:32.966239