Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Wave 3 | Yeti (Water) | 5 | 40 | 8055 | 316 | 441 | 100 | 18 | 0 | 0 | 0 |
---|
Kunda | 6 | 40 | 14295 | 513 | 799 | 111 | 21 | 0 | 0 | 0 |
Yeti (Water) | 5 | 40 | 8055 | 316 | 441 | 100 | 18 | 0 | 0 | 0 |
- Date Range: 01/02/2023 - 09/10/2023
- 1718 records
- 97 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.942% | 214 - 5210 | 162783.236 |
 |
Energy
| 49.302% | 1 - 5 | 66.880 |
 |
Crystal
| 4.307% | 1 - 2 | 4.424 |
 |
Unknown Scroll
| 5.937% | 5 - 6 | 34.692 |
 |
Solid Rock
| 5.530% | 2 - 4 | 16.298 |
 |
Shining Mythril
| 4.016% | 2 - 4 | 11.874 |
|
Wind Garuda
| 2.3% | | |
|
Water Harpu
| 1.9% | | |
|
Rainbowmon
| 1.5% | | |
|
Water Warbear
| 1.7% | | |
|
Water Yeti
| 2.3% | | |
- Best: 0:00:09.416000
- Average: 0:00:23.760889