Mt. White Ragon
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Wave 2 | Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
---|
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Yeti (Water) | 4 | 40 | 6600 | 259 | 360 | 100 | 18 | 0 | 0 | 0 |
Wave 3 | Yeti (Water) | 5 | 40 | 8055 | 316 | 441 | 100 | 18 | 0 | 0 | 0 |
---|
Kunda | 6 | 40 | 14295 | 513 | 799 | 111 | 21 | 0 | 0 | 0 |
Yeti (Water) | 5 | 40 | 8055 | 316 | 441 | 100 | 18 | 0 | 0 | 0 |
- Date Range: 01/22/2022 - 03/25/2023
- 2500 records
- 178 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.9% | 186 - 6069 | 168286.2 |
 |
Energy
| 49.0% | 1 - 4 | 67.5 |
 |
Crystal
| 3.9% | 1 - 2 | 4 |
 |
Unknown Scroll
| 5.8% | 5 - 6 | 33.7 |
 |
Solid Rock
| 5.8% | 2 - 4 | 17.3 |
 |
Shining Mythril
| 4.6% | 2 - 4 | 13.6 |
|
Wind Garuda
| 2.0% | | |
|
Water Harpu
| 1.8% | | |
|
Rainbowmon
| 2.4% | | |
|
Water Warbear
| 2.0% | | |
|
Water Yeti
| 1.7% | | |
- Best: 0:00:09.432000
- Average: 0:00:27.902163