Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Low Elemental (Wind) | 3 | 23 | 2730 | 210 | 155 | 100 | 16 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 3 | 23 | 2730 | 210 | 155 | 100 | 16 | 0 | 0 | 0 |
Low Elemental (Wind) | 3 | 23 | 2730 | 210 | 155 | 100 | 16 | 0 | 0 | 0 |
Wave 2 | Low Elemental (Wind) | 3 | 23 | 2730 | 210 | 155 | 100 | 16 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 3 | 23 | 2730 | 210 | 155 | 100 | 16 | 0 | 0 | 0 |
Low Elemental (Wind) | 3 | 23 | 2730 | 210 | 155 | 100 | 16 | 0 | 0 | 0 |
Wave 3 | Low Elemental (Wind) | 4 | 23 | 3435 | 264 | 195 | 100 | 16 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 4 | 23 | 4380 | 336 | 249 | 105 | 18 | 0 | 0 | 0 |
Low Elemental (Wind) | 4 | 23 | 3435 | 264 | 195 | 100 | 16 | 0 | 0 | 0 |
- Date Range: 01/02/2023 - 09/10/2023
- 80 records
- 60 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 324 - 3865 | 142377.500 |
 |
Energy
| 40.000% | 1 - 5 | 50.000 |
 |
Crystal
| 8.750% | 1 | 8.750 |
 |
Unknown Scroll
| 23.750% | 4 - 5 | 108.750 |
|
Wind Elemental
| 3.8% | | |
|
Wind Low Elemental
| 1.3% | | |
- Best: 0:00:10.878000
- Average: 0:00:21.204725