Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Elemental (Wind) | 3 | 23 | 2475 | 297 | 155 | 106 | 16 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 3 | 23 | 2190 | 347 | 192 | 104 | 16 | 0 | 0 | 0 |
High Elemental (Wind) | 3 | 23 | 2190 | 347 | 192 | 104 | 16 | 0 | 0 | 0 |
Wave 2 | High Elemental (Wind) | 3 | 23 | 2190 | 347 | 192 | 104 | 16 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 3 | 23 | 2190 | 347 | 192 | 104 | 16 | 0 | 0 | 0 |
High Elemental (Wind) | 3 | 23 | 2190 | 347 | 192 | 104 | 16 | 0 | 0 | 0 |
Wave 3 | Elemental (Wind) | 4 | 24 | 3165 | 380 | 199 | 106 | 16 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 4 | 24 | 2925 | 465 | 257 | 109 | 18 | 0 | 0 | 0 |
High Elemental (Wind) | 4 | 24 | 2805 | 445 | 246 | 104 | 16 | 0 | 0 | 0 |
- Date Range: 03/15/2019 - 03/21/2023
- 353 records
- 294 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 318 - 3684 | 146657.8 |
 |
Energy
| 42.8% | 1 - 3 | 55.0 |
 |
Crystal
| 4.0% | 1 | 4.0 |
 |
Unknown Scroll
| 15.9% | 4 - 5 | 71.4 |
|
Wind Elemental
| 2.8% | | |
|
Wind Harpy
| 0.6% | | |
|
Wind High Elemental
| 0.8% | | |
|
Wind Low Elemental
| 3.7% | | |
|
Rainbowmon
| 0.8% | | |
- Best: 0:00:08.323000
- Average: 0:00:29.972003