Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Water) | 2 | 21 | 1980 | 171 | 118 | 98 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 2 | 21 | 2160 | 163 | 116 | 98 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 21 | 2160 | 163 | 116 | 98 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Water) | 3 | 21 | 2505 | 216 | 149 | 98 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 3 | 21 | 2715 | 207 | 145 | 98 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 3 | 21 | 2715 | 207 | 145 | 98 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 4 | 21 | 3465 | 262 | 186 | 98 | 15 | 0 | 0 | 0 |
---|
Prilea | 4 | 21 | 4335 | 388 | 278 | 110 | 18 | 0 | 0 | 0 |
Harpy (Wind) | 4 | 21 | 3465 | 262 | 186 | 98 | 15 | 0 | 0 | 0 |
- Date Range: 01/02/2023 - 09/10/2023
- 57 records
- 57 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 535 - 2906 | 155303.509 |
 |
Energy
| 43.860% | 1 - 3 | 54.386 |
 |
Crystal
| 3.509% | 1 | 3.509 |
 |
Unknown Scroll
| 21.053% | 4 - 5 | 94.737 |
|
Wind Elemental
| 3.5% | | |
|
Wind Low Elemental
| 1.8% | | |
- Best: 0:00:11.222000
- Average: 0:00:52.187719