Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 1 | 8 | 750 | 57 | 40 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 1 | 8 | 690 | 60 | 41 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 1 | 8 | 750 | 57 | 40 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 2 | 8 | 1080 | 81 | 58 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 2 | 8 | 990 | 86 | 59 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 8 | 1080 | 81 | 58 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Water) | 2 | 8 | 990 | 86 | 59 | 93 | 15 | 0 | 0 | 0 |
---|
Prilea | 3 | 8 | 1935 | 173 | 124 | 105 | 15 | 0 | 0 | 0 |
Harpy (Water) | 2 | 8 | 990 | 86 | 59 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 09/01/2019 - 03/25/2023
- 2500 records
- 1021 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.0% | 87 - 2834 | 102128.0 |
 |
Energy
| 47.1% | 1 - 4 | 62.6 |
 |
Crystal
| 3.8% | 1 - 2 | 3.9 |
 |
Unknown Scroll
| 18.7% | 3 - 4 | 67.9 |
|
Wind Elemental
| 2.7% | | |
|
Wind Low Elemental
| 3.4% | | |
- Best: 0:00:07.832000
- Average: 0:00:25.711741