Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 1 | 8 | 750 | 57 | 40 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 1 | 8 | 750 | 57 | 40 | 93 | 15 | 0 | 0 | 0 |
Harpy (Water) | 1 | 8 | 690 | 60 | 41 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 2 | 8 | 1080 | 81 | 58 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 2 | 8 | 990 | 86 | 59 | 93 | 15 | 0 | 0 | 0 |
Harpy (Water) | 2 | 8 | 990 | 86 | 59 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 2 | 8 | 1080 | 81 | 58 | 93 | 15 | 0 | 0 | 0 |
---|
Prilea | 3 | 8 | 1935 | 173 | 124 | 105 | 15 | 0 | 0 | 0 |
Harpy (Water) | 2 | 8 | 990 | 86 | 59 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 345 records
- 218 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 160 - 2487 | 98137.391 |
 |
Energy
| 48.406% | 1 - 4 | 63.768 |
 |
Crystal
| 4.928% | 1 | 4.928 |
 |
Unknown Scroll
| 6.377% | 3 - 4 | 23.478 |
|
Wind Low Elemental
| 0.6% | | |
- Best: 0:00:08.511000
- Average: 0:00:25.695843