Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 1 | 9 | 795 | 60 | 42 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 1 | 9 | 795 | 60 | 42 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 1 | 9 | 795 | 60 | 42 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
---|
Ramira | 3 | 9 | 2295 | 198 | 136 | 105 | 40 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 03/13/2019 - 03/25/2023
- 2304 records
- 1025 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 118 - 2808 | 112856.6 |
 |
Energy
| 44.1% | 1 - 5 | 57.9 |
 |
Crystal
| 3.1% | 1 | 3.1 |
 |
Unknown Scroll
| 18.5% | 1 - 4 | 66.7 |
|
Wind Elemental
| 2.4% | | |
|
Wind Low Elemental
| 3.2% | | |
- Best: 0:00:07.147000
- Average: 0:00:27.321372