Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 1 | 9 | 795 | 60 | 42 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 1 | 9 | 795 | 60 | 42 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 1 | 9 | 795 | 60 | 42 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
---|
Ramira | 3 | 9 | 2295 | 198 | 136 | 105 | 40 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 9 | 1110 | 84 | 60 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 323 records
- 212 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 222 - 2394 | 110995.975 |
 |
Energy
| 47.368% | 1 - 4 | 60.991 |
 |
Crystal
| 2.477% | 1 | 2.477 |
 |
Unknown Scroll
| 3.406% | 3 - 4 | 11.455 |
|
Wind Elemental
| 0.3% | | |
|
Wind Low Elemental
| 0.6% | | |
- Best: 0:00:08.572000
- Average: 0:00:27.743269