Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 3 | 40 | 4815 | 366 | 258 | 109 | 18 | 0 | 0 | 0 |
---|
Harpy (Wind) | 3 | 40 | 4815 | 366 | 258 | 109 | 18 | 0 | 0 | 0 |
Harpy (Wind) | 3 | 40 | 4815 | 366 | 258 | 109 | 18 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 4 | 40 | 5460 | 414 | 293 | 109 | 18 | 0 | 0 | 0 |
---|
Harpy (Wind) | 4 | 40 | 5460 | 414 | 293 | 109 | 18 | 0 | 0 | 0 |
Harpy (Wind) | 4 | 40 | 5460 | 414 | 293 | 109 | 18 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 5 | 40 | 6675 | 506 | 358 | 109 | 18 | 0 | 0 | 0 |
---|
Ramira | 6 | 40 | 11130 | 956 | 656 | 115 | 56 | 0 | 0 | 0 |
Harpy (Wind) | 5 | 40 | 6675 | 506 | 358 | 109 | 18 | 0 | 0 | 0 |
- Date Range: 10/31/2023 - 10/31/2023
- 1 records
- 1 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Energy
| 100.000% | 2 | 200.000 |
 |
Mana
| 100.000% | 2547 | 254700.000 |
 |
Solid Rock
| 100.000% | 4 | 400.000 |
- Best: 0:00:52.957000
- Average: 0:00:52.957000