Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 3 | 40 | 4815 | 366 | 258 | 109 | 18 | 0 | 0 | 0 |
---|
Harpy (Water) | 3 | 40 | 4440 | 384 | 265 | 109 | 18 | 0 | 0 | 0 |
Harpy (Wind) | 3 | 40 | 4815 | 366 | 258 | 109 | 18 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 4 | 40 | 5460 | 414 | 293 | 109 | 18 | 0 | 0 | 0 |
---|
Harpy (Water) | 4 | 40 | 5025 | 435 | 300 | 109 | 18 | 0 | 0 | 0 |
Harpy (Wind) | 4 | 40 | 5460 | 414 | 293 | 109 | 18 | 0 | 0 | 0 |
Wave 3 | Harpy (Water) | 5 | 40 | 6150 | 532 | 367 | 109 | 18 | 0 | 0 | 0 |
---|
Prilea | 6 | 40 | 10695 | 956 | 685 | 115 | 21 | 0 | 0 | 0 |
Harpy (Wind) | 5 | 40 | 6675 | 506 | 358 | 109 | 18 | 0 | 0 | 0 |
- Date Range: 10/04/2022 - 03/26/2023
- 2500 records
- 38 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.9% | 174 - 3638 | 119440.7 |
 |
Energy
| 45.0% | 1 - 4 | 60.9 |
 |
Crystal
| 3.5% | 1 - 2 | 3.6 |
 |
Unknown Scroll
| 5.6% | 5 - 6 | 33.0 |
 |
Solid Iron Ore
| 3.6% | 2 - 4 | 10.6 |
 |
Solid Rock
| 3.5% | 2 - 4 | 10.6 |
 |
Thick Cloth
| 3.0% | 2 - 4 | 9.0 |
|
Wind Elemental
| 3.0% | | |
|
Wind Harpy
| 0.9% | | |
|
Wind High Elemental
| 1.2% | | |
|
Wind Low Elemental
| 2.3% | | |
|
Rainbowmon
| 2.2% | | |
- Best: 0:00:09.473000
- Average: 0:00:20.815340