Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Water) | 3 | 40 | 4440 | 384 | 265 | 109 | 18 | 0 | 0 | 0 |
---|
Harpy (Wind) | 3 | 40 | 4815 | 366 | 258 | 109 | 18 | 0 | 0 | 0 |
Harpy (Water) | 3 | 40 | 4440 | 384 | 265 | 109 | 18 | 0 | 0 | 0 |
Wave 2 | Harpy (Water) | 4 | 40 | 5025 | 435 | 300 | 109 | 18 | 0 | 0 | 0 |
---|
Harpy (Water) | 4 | 40 | 5025 | 435 | 300 | 109 | 18 | 0 | 0 | 0 |
Harpy (Water) | 4 | 40 | 5025 | 435 | 300 | 109 | 18 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 5 | 40 | 6675 | 506 | 358 | 109 | 18 | 0 | 0 | 0 |
---|
Prilea | 6 | 40 | 10695 | 956 | 685 | 115 | 21 | 0 | 0 | 0 |
Harpy (Wind) | 5 | 40 | 6675 | 506 | 358 | 109 | 18 | 0 | 0 | 0 |
- Date Range: 06/04/2023 - 09/10/2023
- 2500 records
- 49 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.920% | 179 - 5367 | 132698.560 |
 |
Energy
| 46.320% | 1 - 5 | 60.320 |
 |
Crystal
| 3.440% | 1 | 3.440 |
 |
Unknown Scroll
| 5.640% | 5 - 6 | 33.000 |
 |
Solid Rock
| 3.000% | 2 - 4 | 9.360 |
 |
Thick Cloth
| 2.880% | 2 - 4 | 8.360 |
 |
Solid Iron Ore
| 2.800% | 2 - 4 | 8.520 |
|
Wind Elemental
| 3.1% | | |
|
Wind Harpy
| 1.6% | | |
|
Wind High Elemental
| 1.5% | | |
|
Wind Low Elemental
| 3.6% | | |
- Best: 0:00:08.850000
- Average: 0:00:20.396567