Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Elemental (Wind) | 4 | 40 | 4620 | 556 | 291 | 111 | 18 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 4 | 40 | 4095 | 650 | 360 | 109 | 18 | 0 | 0 | 0 |
High Elemental (Wind) | 4 | 40 | 4095 | 650 | 360 | 109 | 18 | 0 | 0 | 0 |
Wave 2 | Elemental (Wind) | 4 | 40 | 4620 | 556 | 291 | 111 | 18 | 0 | 0 | 0 |
---|
Elemental (Wind) | 4 | 40 | 4620 | 556 | 291 | 111 | 18 | 0 | 0 | 0 |
Elemental (Wind) | 4 | 40 | 4620 | 556 | 291 | 111 | 18 | 0 | 0 | 0 |
Wave 3 | High Elemental (Wind) | 5 | 40 | 5010 | 795 | 440 | 109 | 18 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 6 | 40 | 6840 | 1084 | 599 | 114 | 21 | 0 | 0 | 0 |
High Elemental (Wind) | 5 | 40 | 5010 | 795 | 440 | 109 | 18 | 0 | 0 | 0 |
- Date Range: 02/09/2022 - 03/21/2023
- 2500 records
- 103 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.9% | 188 - 5256 | 126929.2 |
 |
Energy
| 44.7% | 1 - 4 | 59.2 |
 |
Crystal
| 3.7% | 1 - 2 | 3.8 |
 |
Unknown Scroll
| 5.8% | 5 - 6 | 33.6 |
 |
Thick Cloth
| 3.6% | 2 - 4 | 10.2 |
 |
Solid Iron Ore
| 3.2% | 2 - 4 | 9.4 |
 |
Solid Rock
| 2.9% | 2 - 4 | 9.0 |
|
Wind Elemental
| 2.3% | | |
|
Wind Harpy
| 0.9% | | |
|
Wind High Elemental
| 1.1% | | |
|
Wind Low Elemental
| 3.0% | | |
|
Rainbowmon
| 1.4% | | |
- Best: 0:00:08.413000
- Average: 0:00:27.135592