Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | High Elemental (Wind) | 2 | 12 | 990 | 158 | 87 | 104 | 15 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 2 | 12 | 990 | 158 | 87 | 104 | 15 | 0 | 0 | 0 |
Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
Wave 2 | Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 2 | 12 | 990 | 158 | 87 | 104 | 15 | 0 | 0 | 0 |
Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
Wave 3 | High Elemental (Wind) | 3 | 13 | 1395 | 222 | 123 | 104 | 15 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 3 | 13 | 1395 | 222 | 123 | 104 | 15 | 0 | 0 | 0 |
Elemental (Wind) | 3 | 13 | 1575 | 189 | 99 | 106 | 15 | 0 | 0 | 0 |
- Date Range: 03/10/2019 - 03/25/2023
- 2391 records
- 1014 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.9% | 121 - 3540 | 131090.9 |
 |
Energy
| 47.3% | 1 - 5 | 64.5 |
 |
Crystal
| 3.5% | 1 - 2 | 3.5 |
 |
Unknown Scroll
| 19.6% | 1 - 4 | 69.2 |
|
Wind Elemental
| 3.2% | | |
|
Wind Low Elemental
| 2.6% | | |
- Best: 0:00:08.157000
- Average: 0:00:30.709313