Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
---|
Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
Wave 2 | Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
---|
Elemental (Wind) | 2 | 12 | 1110 | 135 | 71 | 106 | 15 | 0 | 0 | 0 |
High Elemental (Wind) | 2 | 12 | 990 | 158 | 87 | 104 | 15 | 0 | 0 | 0 |
Wave 3 | High Elemental (Wind) | 3 | 13 | 1395 | 222 | 123 | 104 | 15 | 0 | 0 | 0 |
---|
High Elemental (Wind) | 3 | 13 | 1395 | 222 | 123 | 104 | 15 | 0 | 0 | 0 |
High Elemental (Wind) | 3 | 13 | 1395 | 222 | 123 | 104 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 292 records
- 210 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.658% | 248 - 3138 | 131161.301 |
 |
Energy
| 48.630% | 1 - 3 | 66.438 |
 |
Crystal
| 3.425% | 1 | 3.425 |
 |
Unknown Scroll
| 0.342% | 4 | 1.370 |
|
Wind Low Elemental
| 0.3% | | |
- Best: 0:00:08.610000
- Average: 0:00:33.865880