Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 3 | 10 | 1605 | 122 | 86 | 93 | 15 | 0 | 0 | 0 |
---|
Prilea | 3 | 10 | 2025 | 181 | 130 | 105 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 3 | 10 | 1605 | 122 | 86 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 280 records
- 205 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 205 - 2872 | 121413.571 |
 |
Energy
| 42.857% | 1 - 3 | 53.929 |
 |
Crystal
| 4.643% | 1 | 4.643 |
- Best: 0:00:08.192000
- Average: 0:00:28.825446