Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 1 | 10 | 765 | 66 | 45 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 3 | 10 | 1605 | 122 | 86 | 93 | 15 | 0 | 0 | 0 |
---|
Prilea | 3 | 10 | 2025 | 181 | 130 | 105 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 3 | 10 | 1605 | 122 | 86 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 03/13/2019 - 03/25/2023
- 2245 records
- 1021 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.9% | 176 - 3012 | 118830.0 |
 |
Energy
| 46.7% | 1 - 4 | 61.5 |
 |
Crystal
| 2.9% | 1 - 2 | 3.0 |
 |
Unknown Scroll
| 19.2% | 1 - 4 | 67.8 |
|
Wind Elemental
| 2.9% | | |
|
Wind Low Elemental
| 2.4% | | |
- Best: 0:00:07.268000
- Average: 0:00:28.177631