Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Water) | 1 | 10 | 765 | 66 | 45 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 2 | 10 | 1155 | 87 | 62 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 10 | 1155 | 87 | 62 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 3 | 10 | 1605 | 122 | 86 | 93 | 15 | 0 | 0 | 0 |
---|
Prilea | 3 | 10 | 2025 | 181 | 130 | 105 | 15 | 0 | 0 | 0 |
Harpy (Water) | 3 | 10 | 1485 | 128 | 88 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 03/13/2019 - 08/08/2022
- 1987 records
- 878 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.9% | 176 - 3012 | 118571.7 |
 |
Energy
| 46.6% | 1 - 4 | 61.8 |
 |
Crystal
| 3.3% | 1 - 2 | 3.3 |
 |
Unknown Scroll
| 21.6% | 1 - 4 | 76.6 |
|
Wind Elemental
| 3.3% | | |
|
Wind Low Elemental
| 2.8% | | |
- Best: 0:00:07.268000
- Average: 0:00:27.905987