Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 1 | 10 | 765 | 66 | 45 | 93 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 1 | 10 | 840 | 63 | 44 | 93 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
---|
Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
Harpy (Water) | 2 | 10 | 1065 | 92 | 63 | 93 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 3 | 10 | 1605 | 122 | 86 | 93 | 15 | 0 | 0 | 0 |
---|
Prilea | 3 | 10 | 2025 | 181 | 130 | 105 | 15 | 0 | 0 | 0 |
Harpy (Water) | 3 | 10 | 1485 | 128 | 88 | 93 | 15 | 0 | 0 | 0 |
- Date Range: 11/01/2023 - 11/01/2023
- 1 records
- 1 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
|
Mana
| 100.000% | 1552 | 155200.000 |
- Best: 0:00:30.074000
- Average: 0:00:30.074000