Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Wave 3 | Low Elemental (Wind) | 3 | 11 | 1665 | 127 | 94 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 3 | 11 | 2130 | 163 | 120 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 3 | 11 | 1665 | 127 | 94 | 100 | 15 | 0 | 0 | 0 |
- Date Range: 03/10/2019 - 08/08/2022
- 2109 records
- 900 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.0% | 190 - 3215 | 122837.5 |
 |
Energy
| 46.4% | 1 - 4 | 60.6 |
 |
Crystal
| 3.7% | 1 - 2 | 3.8 |
 |
Unknown Scroll
| 21.4% | 1 - 4 | 76.3 |
|
Wind Elemental
| 3.9% | | |
|
Wind Low Elemental
| 2.9% | | |
- Best: 0:00:07.983000
- Average: 0:00:30.119988