Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Wave 3 | Low Elemental (Wind) | 3 | 11 | 1665 | 127 | 94 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 3 | 11 | 2130 | 163 | 120 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 3 | 11 | 1665 | 127 | 94 | 100 | 15 | 0 | 0 | 0 |
- Date Range: 03/10/2019 - 03/25/2023
- 2377 records
- 1042 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.0% | 186 - 3215 | 123771.9 |
 |
Energy
| 45.8% | 1 - 5 | 60.0 |
 |
Crystal
| 3.7% | 1 - 2 | 3.8 |
 |
Unknown Scroll
| 19.2% | 1 - 4 | 68.4 |
|
Wind Elemental
| 3.4% | | |
|
Wind Low Elemental
| 2.6% | | |
- Best: 0:00:07.983000
- Average: 0:00:30.554000