Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Wave 2 | Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 2 | 11 | 1200 | 92 | 68 | 100 | 15 | 0 | 0 | 0 |
Wave 3 | Low Elemental (Wind) | 3 | 11 | 1665 | 127 | 94 | 100 | 15 | 0 | 0 | 0 |
---|
Low Elemental (Wind) | 3 | 11 | 2130 | 163 | 120 | 100 | 15 | 0 | 0 | 0 |
Low Elemental (Wind) | 3 | 11 | 1665 | 127 | 94 | 100 | 15 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 533 records
- 210 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 192 - 3106 | 109338.837 |
 |
Energy
| 44.465% | 1 - 5 | 59.662 |
 |
Crystal
| 3.565% | 1 | 3.565 |
 |
Unknown Scroll
| 10.319% | 3 - 4 | 37.711 |
|
Wind Elemental
| 2.4% | | |
|
Wind Harpy
| 0.4% | | |
|
Wind Low Elemental
| 1.7% | | |
- Best: 0:00:08.571000
- Average: 0:00:25.325908