Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 2 | 22 | 2220 | 169 | 119 | 98 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 2 | 22 | 2220 | 169 | 119 | 98 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 22 | 2220 | 169 | 119 | 98 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 3 | 22 | 2790 | 211 | 149 | 98 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 3 | 22 | 2790 | 211 | 149 | 98 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 3 | 22 | 2790 | 211 | 149 | 98 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 4 | 22 | 3525 | 268 | 189 | 98 | 15 | 0 | 0 | 0 |
---|
Ramira | 4 | 22 | 4605 | 395 | 271 | 110 | 48 | 0 | 0 | 0 |
Harpy (Wind) | 4 | 22 | 3525 | 268 | 189 | 98 | 15 | 0 | 0 | 0 |
- Date Range: 01/02/2023 - 09/10/2023
- 112 records
- 57 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 162 - 3242 | 126817.857 |
 |
Energy
| 41.964% | 1 - 2 | 50.893 |
 |
Crystal
| 1.786% | 1 | 1.786 |
 |
Unknown Scroll
| 21.429% | 4 - 5 | 98.214 |
|
Wind Elemental
| 0.9% | | |
|
Wind Harpy
| 0.9% | | |
|
Wind High Elemental
| 0.9% | | |
|
Wind Low Elemental
| 5.4% | | |
|
Rainbowmon
| 0.9% | | |
- Best: 0:00:11.817000
- Average: 0:00:21.967482