Kabir Ruins
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Harpy (Wind) | 2 | 22 | 2220 | 169 | 119 | 98 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 2 | 22 | 2220 | 169 | 119 | 98 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 2 | 22 | 2220 | 169 | 119 | 98 | 15 | 0 | 0 | 0 |
Wave 2 | Harpy (Wind) | 3 | 22 | 2790 | 211 | 149 | 98 | 15 | 0 | 0 | 0 |
---|
Harpy (Wind) | 3 | 22 | 2790 | 211 | 149 | 98 | 15 | 0 | 0 | 0 |
Harpy (Wind) | 3 | 22 | 2790 | 211 | 149 | 98 | 15 | 0 | 0 | 0 |
Wave 3 | Harpy (Wind) | 4 | 22 | 3525 | 268 | 189 | 98 | 15 | 0 | 0 | 0 |
---|
Ramira | 4 | 22 | 4605 | 395 | 271 | 110 | 48 | 0 | 0 | 0 |
Harpy (Wind) | 4 | 22 | 3525 | 268 | 189 | 98 | 15 | 0 | 0 | 0 |
- Date Range: 03/15/2019 - 03/21/2023
- 371 records
- 313 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 189 - 3472 | 146211.3 |
 |
Energy
| 37.7% | 1 - 5 | 49.3 |
 |
Crystal
| 4.3% | 1 | 4.3 |
 |
Unknown Scroll
| 20.8% | 4 - 5 | 96.0 |
|
Wind Elemental
| 5.4% | | |
|
Wind High Elemental
| 0.5% | | |
|
Wind Low Elemental
| 3.2% | | |
|
Rainbowmon
| 0.8% | | |
- Best: 0:00:10.506000
- Average: 0:00:34.195911