Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Monster Flower (Water) | 4 | 35 | 13200 | 974 | 274 | 109 | 22 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 4 | 35 | 8070 | 742 | 443 | 101 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 35 | 13200 | 974 | 274 | 109 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 35 | 13200 | 974 | 274 | 109 | 22 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 3 | 35 | 4740 | 796 | 409 | 117 | 22 | 0 | 0 | 0 |
---|
Monster Flower (Water) | 3 | 35 | 11310 | 835 | 235 | 109 | 22 | 0 | 0 | 0 |
Sandman (Water) | 3 | 35 | 4740 | 796 | 409 | 117 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 35 | 6930 | 635 | 379 | 101 | 22 | 0 | 0 | 0 |
Wave 3 | Sandman (Water) | 4 | 36 | 5610 | 946 | 486 | 117 | 22 | 0 | 0 | 0 |
---|
Monster Flower (Water) | 4 | 36 | 13425 | 996 | 280 | 109 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 36 | 12945 | 892 | 370 | 118 | 25 | 0 | 0 | 0 |
Sandman (Water) | 4 | 36 | 5610 | 946 | 486 | 117 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 4 | 36 | 13425 | 996 | 280 | 109 | 22 | 0 | 0 | 0 |
- Date Range: 11/01/2023 - 11/01/2023
- 2 records
- 2 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
|
Mana
| 100.000% | 2436 - 5974 | 420500.000 |
|
Unknown Scroll
| 50.000% | 4 | 200.000 |
- Best: 0:00:49.229000
- Average: 0:01:10.817000