Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 3 | 36 | 6780 | 964 | 366 | 103 | 22 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 36 | 5715 | 475 | 457 | 101 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 36 | 6780 | 964 | 366 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 36 | 6780 | 964 | 366 | 103 | 22 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Wind) | 4 | 36 | 9780 | 1086 | 329 | 103 | 22 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 4 | 36 | 6645 | 551 | 531 | 101 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 36 | 7860 | 1120 | 424 | 103 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6645 | 551 | 531 | 101 | 22 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 4 | 36 | 7860 | 1120 | 424 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 36 | 7860 | 1120 | 424 | 103 | 22 | 0 | 0 | 0 |
Hiva | 5 | 36 | 14610 | 1018 | 619 | 113 | 25 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 36 | 7860 | 1120 | 424 | 103 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6645 | 551 | 531 | 101 | 22 | 0 | 0 | 0 |
- Date Range: 03/14/2019 - 03/25/2023
- 400 records
- 350 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 465 - 5802 | 214411.8 |
 |
Energy
| 60.5% | 1 - 5 | 87.3 |
 |
Crystal
| 4.8% | 1 - 2 | 5.3 |
 |
Unknown Scroll
| 18.8% | 2 - 5 | 85.5 |
|
Water Forest Keeper
| 2.3% | | |
|
Wind Grim Reaper
| 1% | | |
|
Wind Monster Flower
| 1.8% | | |
|
Rainbowmon
| 1.3% | | |
|
Water Sandman
| 1% | | |
- Best: 0:00:15.199000
- Average: 0:00:54.696972