Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 3 | 36 | 6780 | 964 | 366 | 103 | 22 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 36 | 5715 | 475 | 457 | 101 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 36 | 5715 | 475 | 457 | 101 | 22 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 36 | 8445 | 936 | 283 | 103 | 22 | 0 | 0 | 0 |
Wave 2 | Forest Keeper (Water) | 4 | 36 | 6645 | 551 | 531 | 101 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 4 | 36 | 9780 | 1086 | 329 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 36 | 7860 | 1120 | 424 | 103 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6645 | 551 | 531 | 101 | 22 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 4 | 36 | 7860 | 1120 | 424 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 36 | 7860 | 1120 | 424 | 103 | 22 | 0 | 0 | 0 |
Hiva | 5 | 36 | 14610 | 1018 | 619 | 113 | 25 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6645 | 551 | 531 | 101 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6645 | 551 | 531 | 101 | 22 | 0 | 0 | 0 |
- Date Range: 11/01/2023 - 11/01/2023
- 2 records
- 2 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Energy
| 100.000% | 1 - 2 | 150.000 |
 |
Mana
| 100.000% | 4172 - 4338 | 425500.000 |
- Best: 0:00:37.056000
- Average: 0:01:00.717000