Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 4 | 36 | 7680 | 1336 | 381 | 103 | 22 | 0 | 0 | 0 |
---|
Monster Flower (Wind) | 4 | 36 | 10080 | 821 | 344 | 109 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6495 | 657 | 478 | 101 | 22 | 0 | 0 | 0 |
Monster Flower (Wind) | 4 | 36 | 10080 | 821 | 344 | 109 | 22 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Water) | 3 | 36 | 6630 | 1150 | 329 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 36 | 6630 | 1150 | 329 | 103 | 22 | 0 | 0 | 0 |
Monster Flower (Wind) | 3 | 36 | 8685 | 709 | 296 | 109 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 36 | 5595 | 567 | 411 | 101 | 22 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 4 | 36 | 7680 | 1336 | 381 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 36 | 7680 | 1336 | 381 | 103 | 22 | 0 | 0 | 0 |
Hiva | 5 | 36 | 14610 | 1018 | 619 | 113 | 25 | 0 | 0 | 0 |
Monster Flower (Wind) | 4 | 36 | 10080 | 821 | 344 | 109 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6495 | 657 | 478 | 101 | 22 | 0 | 0 | 0 |
- Date Range: 03/14/2019 - 03/16/2023
- 571 records
- 360 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 182 - 6243 | 204850.4 |
 |
Energy
| 60.2% | 1 - 5 | 86.9 |
 |
Crystal
| 4.7% | 1 | 4.7 |
 |
Unknown Scroll
| 19.1% | 2 - 5 | 87.2 |
|
Water Forest Keeper
| 1.4% | | |
|
Wind Grim Reaper
| 1.9% | | |
|
Wind Monster Flower
| 3.5% | | |
|
Rainbowmon
| 0.7% | | |
|
Water Sandman
| 1.4% | | |
- Best: 0:00:12.834000
- Average: 0:00:52.332075