Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Monster Flower (Wind) | 4 | 36 | 10080 | 821 | 344 | 109 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 4 | 36 | 7680 | 1336 | 381 | 103 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 4 | 36 | 7680 | 1336 | 381 | 103 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6495 | 657 | 478 | 101 | 22 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Water) | 3 | 36 | 6630 | 1150 | 329 | 103 | 22 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 36 | 6630 | 1150 | 329 | 103 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 36 | 5595 | 567 | 411 | 101 | 22 | 0 | 0 | 0 |
Monster Flower (Wind) | 3 | 36 | 8685 | 709 | 296 | 109 | 22 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 4 | 36 | 7680 | 1336 | 381 | 103 | 22 | 0 | 0 | 0 |
---|
Monster Flower (Wind) | 4 | 36 | 10080 | 821 | 344 | 109 | 22 | 0 | 0 | 0 |
Hiva | 5 | 36 | 14610 | 1018 | 619 | 113 | 25 | 0 | 0 | 0 |
Monster Flower (Wind) | 4 | 36 | 10080 | 821 | 344 | 109 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 4 | 36 | 6495 | 657 | 478 | 101 | 22 | 0 | 0 | 0 |
- Date Range: 01/10/2023 - 09/13/2023
- 82 records
- 71 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 993 - 6136 | 248498.780 |
 |
Energy
| 53.659% | 1 - 3 | 76.829 |
 |
Crystal
| 8.537% | 1 | 8.537 |
 |
Unknown Scroll
| 18.293% | 4 - 5 | 81.707 |
|
Water Forest Keeper
| 2.4% | | |
|
Wind Grim Reaper
| 2.4% | | |
|
Wind Monster Flower
| 4.9% | | |
- Best: 0:00:12.332000
- Average: 0:00:38.700537