Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Forest Keeper (Water) | 3 | 31 | 4485 | 463 | 341 | 92 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 31 | 4485 | 463 | 341 | 92 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 31 | 4485 | 463 | 341 | 92 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 31 | 4485 | 463 | 341 | 92 | 19 | 0 | 0 | 0 |
Wave 2 | Monster Flower (Wind) | 2 | 31 | 6060 | 503 | 213 | 99 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 2 | 31 | 3900 | 403 | 297 | 92 | 19 | 0 | 0 | 0 |
Monster Flower (Wind) | 2 | 31 | 6060 | 503 | 213 | 99 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 2 | 31 | 4620 | 815 | 237 | 94 | 19 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Water) | 3 | 32 | 5445 | 963 | 279 | 94 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 32 | 4605 | 474 | 349 | 92 | 19 | 0 | 0 | 0 |
Hiva | 4 | 32 | 10980 | 765 | 414 | 104 | 22 | 0 | 0 | 0 |
Monster Flower (Wind) | 3 | 32 | 7155 | 592 | 252 | 99 | 19 | 0 | 0 | 0 |
Monster Flower (Wind) | 3 | 32 | 7155 | 592 | 252 | 99 | 19 | 0 | 0 | 0 |
- Date Range: 03/13/2019 - 03/21/2023
- 896 records
- 726 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 380 - 7444 | 261583.1 |
 |
Energy
| 59.5% | 1 - 5 | 89.6 |
 |
Crystal
| 4.9% | 1 | 4.9 |
 |
Unknown Scroll
| 25.6% | 1 - 4 | 93.2 |
|
Water Forest Keeper
| 2.1% | | |
|
Wind Monster Flower
| 2.5% | | |
|
Water Sandman
| 2.6% | | |
- Best: 0:00:08.487000
- Average: 0:00:52.237596