Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 3 | 31 | 5310 | 940 | 272 | 94 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 31 | 4485 | 463 | 341 | 92 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 31 | 4485 | 463 | 341 | 92 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 31 | 5310 | 940 | 272 | 94 | 19 | 0 | 0 | 0 |
Wave 2 | Monster Flower (Wind) | 2 | 31 | 6060 | 503 | 213 | 99 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 2 | 31 | 3900 | 403 | 297 | 92 | 19 | 0 | 0 | 0 |
Monster Flower (Wind) | 2 | 31 | 6060 | 503 | 213 | 99 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 2 | 31 | 4620 | 815 | 237 | 94 | 19 | 0 | 0 | 0 |
Wave 3 | Monster Flower (Wind) | 3 | 32 | 7155 | 592 | 252 | 99 | 19 | 0 | 0 | 0 |
---|
Monster Flower (Wind) | 3 | 32 | 7155 | 592 | 252 | 99 | 19 | 0 | 0 | 0 |
Hiva | 4 | 32 | 10980 | 765 | 414 | 104 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 32 | 4605 | 474 | 349 | 92 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 32 | 4605 | 474 | 349 | 92 | 19 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 243 records
- 204 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 565 - 5962 | 277646.091 |
 |
Energy
| 62.963% | 1 - 4 | 100.823 |
 |
Crystal
| 3.704% | 1 | 3.704 |
 |
Unknown Scroll
| 26.337% | 3 - 4 | 94.239 |
|
Water Forest Keeper
| 2.5% | | |
|
Wind Grim Reaper
| 1.2% | | |
|
Wind Monster Flower
| 1.6% | | |
|
Water Sandman
| 1.6% | | |
- Best: 0:00:11.402000
- Average: 0:00:40.720905