Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Forest Keeper (Water) | 3 | 30 | 6000 | 527 | 313 | 92 | 19 | 0 | 0 | 0 |
---|
Sandman (Water) | 3 | 30 | 4095 | 657 | 337 | 107 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 30 | 6000 | 527 | 313 | 92 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 30 | 6000 | 527 | 313 | 92 | 19 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 2 | 30 | 3525 | 567 | 290 | 107 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 2 | 30 | 5160 | 454 | 269 | 92 | 19 | 0 | 0 | 0 |
Sandman (Water) | 2 | 30 | 3525 | 567 | 290 | 107 | 19 | 0 | 0 | 0 |
Sandman (Water) | 2 | 30 | 3525 | 567 | 290 | 107 | 19 | 0 | 0 | 0 |
Wave 3 | Sandman (Water) | 3 | 31 | 4200 | 674 | 346 | 107 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 31 | 6150 | 541 | 321 | 92 | 19 | 0 | 0 | 0 |
Monster Flower (Water) | 3 | 31 | 9855 | 678 | 251 | 109 | 22 | 0 | 0 | 0 |
Monster Flower (Water) | 3 | 31 | 10035 | 708 | 199 | 99 | 19 | 0 | 0 | 0 |
Monster Flower (Water) | 3 | 31 | 10035 | 708 | 199 | 99 | 19 | 0 | 0 | 0 |
- Date Range: 03/12/2023 - 09/13/2023
- 2500 records
- 296 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 334 - 5558 | 172851.200 |
 |
Energy
| 57.200% | 1 - 5 | 84.920 |
 |
Crystal
| 5.920% | 1 - 2 | 6.000 |
 |
Unknown Scroll
| 24.960% | 3 - 4 | 90.360 |
|
Water Forest Keeper
| 2.8% | | |
|
Wind Grim Reaper
| 0.5% | | |
|
Wind Monster Flower
| 3.0% | | |
|
Water Sandman
| 2.5% | | |
- Best: 0:00:08.951000
- Average: 0:00:22.339265