Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 3 | 30 | 6780 | 866 | 265 | 94 | 19 | 0 | 0 | 0 |
---|
Monster Flower (Water) | 3 | 30 | 9360 | 558 | 206 | 99 | 19 | 0 | 0 | 0 |
Sandman (Water) | 3 | 30 | 3915 | 531 | 359 | 107 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 30 | 6780 | 866 | 265 | 94 | 19 | 0 | 0 | 0 |
Wave 2 | Sandman (Water) | 2 | 31 | 3480 | 475 | 319 | 107 | 19 | 0 | 0 | 0 |
---|
Monster Flower (Water) | 2 | 31 | 8310 | 496 | 183 | 99 | 19 | 0 | 0 | 0 |
Monster Flower (Water) | 2 | 31 | 8310 | 496 | 183 | 99 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 2 | 31 | 6045 | 769 | 237 | 94 | 19 | 0 | 0 | 0 |
Wave 3 | Sandman (Water) | 3 | 31 | 4005 | 545 | 368 | 107 | 19 | 0 | 0 | 0 |
---|
Monster Flower (Water) | 3 | 31 | 9570 | 572 | 211 | 99 | 19 | 0 | 0 | 0 |
Monster Flower (Water) | 3 | 31 | 11730 | 678 | 251 | 109 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 31 | 6945 | 888 | 272 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 31 | 6945 | 888 | 272 | 94 | 19 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 652 records
- 236 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 99.847% | 359 - 7131 | 207950.613 |
 |
Energy
| 57.669% | 1 - 4 | 87.117 |
 |
Crystal
| 4.448% | 1 | 4.448 |
 |
Unknown Scroll
| 25.307% | 3 - 4 | 92.025 |
|
Water Forest Keeper
| 1.8% | | |
|
Wind Grim Reaper
| 1.4% | | |
|
Wind Monster Flower
| 2.5% | | |
|
Water Sandman
| 1.2% | | |
- Best: 0:00:09.833000
- Average: 0:00:26.767403