Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Forest Keeper (Water) | 2 | 31 | 3975 | 338 | 330 | 92 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 2 | 31 | 5865 | 664 | 204 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 2 | 31 | 5865 | 664 | 204 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 2 | 31 | 5865 | 664 | 204 | 94 | 19 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Water) | 3 | 32 | 5550 | 808 | 310 | 94 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 32 | 4695 | 398 | 388 | 92 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 32 | 5550 | 808 | 310 | 94 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 32 | 4695 | 398 | 388 | 92 | 19 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Wind) | 3 | 32 | 6915 | 782 | 241 | 94 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Water) | 3 | 32 | 5550 | 808 | 310 | 94 | 19 | 0 | 0 | 0 |
Hiva | 4 | 32 | 10980 | 765 | 414 | 104 | 22 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 32 | 4695 | 398 | 388 | 92 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 32 | 4695 | 398 | 388 | 92 | 19 | 0 | 0 | 0 |
- Date Range: 01/01/2023 - 09/13/2023
- 235 records
- 208 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100.000% | 944 - 5682 | 278748.936 |
 |
Energy
| 56.170% | 1 - 5 | 85.957 |
 |
Crystal
| 4.255% | 1 | 4.255 |
 |
Unknown Scroll
| 24.255% | 3 - 4 | 87.234 |
|
Water Forest Keeper
| 2.6% | | |
|
Wind Grim Reaper
| 0.4% | | |
|
Wind Monster Flower
| 1.7% | | |
|
Water Sandman
| 3.0% | | |
- Best: 0:00:12.089000
- Average: 0:00:44.144021