Aiden Forest
| Monster | Stars | Level | HP | Attack | Defense | Speed | Resistance | Accuracy | Critical Rate | Critical Damage Reduction |
---|
Wave 1 | Grim Reaper (Water) | 2 | 31 | 4710 | 684 | 264 | 94 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 2 | 31 | 5865 | 664 | 204 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 2 | 31 | 5865 | 664 | 204 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 2 | 31 | 5865 | 664 | 204 | 94 | 19 | 0 | 0 | 0 |
Wave 2 | Grim Reaper (Water) | 3 | 32 | 5550 | 808 | 310 | 94 | 19 | 0 | 0 | 0 |
---|
Forest Keeper (Water) | 3 | 32 | 4695 | 398 | 388 | 92 | 19 | 0 | 0 | 0 |
Grim Reaper (Wind) | 3 | 32 | 6915 | 782 | 241 | 94 | 19 | 0 | 0 | 0 |
Forest Keeper (Water) | 3 | 32 | 4695 | 398 | 388 | 92 | 19 | 0 | 0 | 0 |
Wave 3 | Grim Reaper (Wind) | 3 | 32 | 6915 | 782 | 241 | 94 | 19 | 0 | 0 | 0 |
---|
Grim Reaper (Wind) | 3 | 32 | 6915 | 782 | 241 | 94 | 19 | 0 | 0 | 0 |
Hiva | 4 | 32 | 10980 | 765 | 414 | 104 | 22 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 32 | 5550 | 808 | 310 | 94 | 19 | 0 | 0 | 0 |
Grim Reaper (Water) | 3 | 32 | 5550 | 808 | 310 | 94 | 19 | 0 | 0 | 0 |
- Date Range: 03/13/2019 - 03/25/2023
- 926 records
- 724 unique contributors
Drop | Chance | Quantity | Avg. Per 100 |
---|
 |
Mana
| 100% | 561 - 7223 | 259252.6 |
 |
Energy
| 57.9% | 1 - 5 | 80.9 |
 |
Crystal
| 5.0% | 1 - 2 | 5.1 |
 |
Unknown Scroll
| 24.2% | 1 - 4 | 87.0 |
|
Water Forest Keeper
| 2.3% | | |
|
Wind Grim Reaper
| 0.6% | | |
|
Wind Monster Flower
| 2.9% | | |
|
Water Sandman
| 2.4% | | |
- Best: 0:00:08.361000
- Average: 0:00:51.476011